Profile of R. González
Season 2023/24
Born on 21 November 1990 in Rosario
Form in last matches
Competitions played in
Position on the pitch
- Right-back 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/01/2023
|
|
|
Free transfer
|
21/22
23/01/2022
|
|
|
Free transfer
|
21/22
30/06/2021
|
|
|
End of loan
|
20/21
01/07/2020
|
|
|
Loan
|
18/19
25/01/2019
|
|
|
450K
Transfer
|
Total amount of money in transfer dealings | 450K |
Professional performance
Current season | 8 |
4
▼
|
0.5
▼
|
56
▼
|
Last 6 months | 7 |
4
▼
|
0.57
▼
|
55
▼
|
Last 365 days | 11 |
4
▼
|
0.36
▼
|
58
▼
|
Last 3 years | 68 |
19
▼
|
0.28
▼
|
63
▲
|
Last 5 years | 113 |
33
▼
|
0.29
▼
|
64
▲
|
Career | 287 |
0.26
▲
|
62
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 8 | 1 | 0 | 3 | 1 | 8 | 5 | 3 | 472' | 33 | 5.7 | 56 |
|
6 | 1 | 0 | 2 | 0 | 6 | 4 | 2 | 364' | 33 | 5.8 | 57 | |
|
2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 108' | 33 | 4.7 | 56 | |
|
2022/23 | 29 | 0 | 0 | 6 | 0 | 29 | 27 | 2 | 2416' | 33 | 6.7 | 65 |
|
2021/22 | 16 | 1 | 0 | 3 | 1 | 16 | 15 | 1 | 1264' | 31 | 6.6 | 64 |
|
2021/22 | 12 | 0 | 0 | 3 | 2 | 12 | 9 | 3 | 726' | 31 | 5.4 | 62 |
|
2021/22 | 10 | 0 | 0 | 1 | 0 | 10 | 6 | 4 | 507' | 31 | 5.6 | 64 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 46 | 46 | 4140' | 5 | 20 |
|
1 | 41 | 41 | 3551' | 5 | 1 |
|
4 | 40 | 33 | 2846' | 0 | 6 |
|
2 | 37 | 32 | 2888' | 1 | 10 |
|
1 | 31 | 31 | 2661' | 5 | 12 |
|
2 | 28 | 27 | 2443' | 2 | 9 |
|
1 | 16 | 16 | 1407' | 1 | 2 |
|
1 | 16 | 15 | 1264' | 1 | 4 |
|
1 | 15 | 15 | 1350' | 1 | 5 |
|
1 | 12 | 9 | 726' | 0 | 5 |
|
2 | 5 | 5 | 430' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 52 | 48 | 4324' | 5 | 18 |
|
2 | 41 | 40 | 3613' | 3 | 14 |
|
3 | 32 | 29 | 2336' | 3 | 10 |
|
1 | 29 | 29 | 2572' | 3 | 1 |
|
3 | 26 | 24 | 2165' | 2 | 7 |
Teams played for
Titles
-
Leagues Cup Winner