Profile of Matyash
Born on 11 July 1987 in Frunze
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
30/03/2023
|
|
|
Free transfer
|
18/19
01/01/2019
|
|
|
Free transfer
|
17/18
28/01/2018
|
|
|
Free transfer
|
16/17
01/01/2017
|
|
|
Free transfer
|
15/16
01/02/2016
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 15 |
12
▲
|
0.8
▲
|
38
▼
|
Last 5 years | 20 |
19
▲
|
0.95
▲
|
39
▼
|
Career | 78 |
88
▲
|
1.13
▲
|
42
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 15 | 12 | 0 | 0 | 0 | 15 | 14 | 1 | 1273' | 36 | 7.3 | 38 |
|
15 | 12 | 0 | 0 | 0 | 15 | 14 | 1 | 1273' | 36 | 7.3 | 38 | |
|
2019/20 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 33 | 6.1 | 46 |
|
2018/19 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 31 | 5.7 | 48 |
|
2017/18 | 16 | 21 | 0 | 1 | 1 | 16 | 16 | 0 | 1415' | 31 | 6.3 | 46 |
|
2016/17 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 29 | 6.4 | 41 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 16 | 16 | 1415' | 21 | 2 |
|
1 | 15 | 14 | 1273' | 12 | 0 |
|
1 | 6 | 6 | 540' | 4 | 0 |
|
1 | 4 | 4 | 360' | 7 | 0 |
|
1 | 4 | 4 | 360' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 19 | 18 | 1633' | 14 | 0 |
|
1 | 15 | 15 | 1325' | 20 | 2 |
|
2 | 10 | 10 | 900' | 11 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 4.6 | 41 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 4.6 | 41 | |
|
2019 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 32 | 5.9 | 48 |
|
2018 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 31 | 6.1 | 46 |
|
2017 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 30 | 5.6 | 41 |
|
2016 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 226' | 29 | 5.9 | 41 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 32 | 31 | 2759' | 42 | 2 |
|
1 | 1 | 0 | 9' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 12 | 11 | 959' | 19 | 0 |
|
4 | 11 | 11 | 990' | 13 | 1 |
|
2 | 4 | 4 | 360' | 4 | 1 |
|
2 | 4 | 4 | 360' | 4 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
Titles
-
AFC President's Cup Winner