Profile of P. Vukčević
Season 2024/25
Born on 02 March 2001
Form in last matches
Position on the pitch
- Right winger 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Transfer
|
23/24
01/07/2023
|
|
|
Free transfer
|
22/23
07/02/2023
|
|
|
Free transfer
|
22/23
11/07/2022
|
|
|
Free transfer
|
21/22
11/01/2022
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 17 |
4
▼
|
0.24
▼
|
57
▲
|
Last 365 days | 29 |
6
▼
|
0.21
▼
|
56
▲
|
Last 3 years | 73 |
18
▼
|
0.25
▼
|
52
▲
|
Last 5 years | 107 |
20
▼
|
0.19
▼
|
50
▲
|
Career | 124 |
0.18
▲
|
48
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 17 | 0 | 1 | 4 | 0 | 17 | 13 | 4 | 1086' | 23 | 6 | 57 |
|
17 | 0 | 1 | 4 | 0 | 17 | 13 | 4 | 1086' | 23 | 6 | 57 | |
|
2023/24 | 29 | 7 | 0 | 7 | 1 | 29 | 26 | 3 | 2175' | 23 | 7.2 | 52 |
|
2023/24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 22 | 6.1 | 48 |
|
2022/23 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 22 | 5.4 | 50 |
|
2022/23 | 14 | 0 | 0 | 2 | 0 | 14 | 12 | 2 | 935' | 21 | 5.6 | 50 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 29 | 26 | 2175' | 7 | 8 |
|
2 | 21 | 14 | 1127' | 0 | 2 |
|
3 | 20 | 16 | 1273' | 0 | 2 |
|
1 | 17 | 13 | 1086' | 0 | 4 |
|
1 | 14 | 12 | 935' | 0 | 2 |
|
1 | 7 | 5 | 391' | 1 | 2 |
|
1 | 4 | 0 | 0' | 4 | 0 |
|
1 | 2 | 2 | 180' | 0 | 1 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 76 | 57 | 4665' | 1 | 11 |
|
3 | 34 | 27 | 2279' | 11 | 8 |
|
1 | 2 | 1 | 76' | 1 | 1 |
|
2 | 2 | 2 | 57' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 59' | 21 | 4.6 | 48 |
|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 59' | 21 | 4.6 | 48 | |
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16' | 20 | 4.2 | 43 |
|
2018 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 51' | 17 | 4.5 | 32 |
|
2017 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 252' | 16 | 5.1 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 252' | 0 | 0 |
|
1 | 3 | 1 | 51' | 0 | 0 |
|
2 | 3 | 0 | 75' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 252' | 0 | 0 |
|
1 | 3 | 1 | 51' | 0 | 0 |
|
2 | 3 | 0 | 75' | 0 | 1 |
Titles
-
2Montenegrin champion