Profile of P. Schöttel
Born on 26 March 1967
Form in last matches
Position on the pitch
- Midfielder 7%
Rating progression
Evolution of market value
Professional performance
Career | 549 |
0.24
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001/02 | 11 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 524' | 34 | 5 | 70 |
|
8 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 388' | 34 | 4.7 | 71 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 34 | 4 | 69 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 136' | 34 | 6 | 70 | |
|
2000/01 | 29 | 2 | 0 | 10 | 1 | 29 | 21 | 8 | 1900' | 34 | 6.4 | 72 |
|
1999/00 | 39 | 0 | 0 | 14 | 0 | 39 | 38 | 1 | 3401' | 33 | 7.1 | 76 |
|
1998/99 | 39 | 0 | 0 | 8 | 0 | 39 | 39 | 0 | 3378' | 32 | 7.1 | 76 |
|
1997/98 | 32 | 1 | 0 | 10 | 1 | 32 | 30 | 2 | 2689' | 31 | 6.6 | 74 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 486 | 445 | 39911' | 6 | 119 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 436 | 400 | 35844' | 4 | 106 |
|
8 | 20 | 19 | 1659' | 1 | 7 |
|
3 | 9 | 8 | 741' | 0 | 1 |
|
1 | 8 | 8 | 720' | 0 | 3 |
|
4 | 8 | 6 | 568' | 1 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4' | 35 | 4.4 | 60 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4' | 35 | 4.4 | 60 | |
|
1999 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 32 | 5.1 | 76 |
|
1998 | 11 | 0 | 0 | 3 | 0 | 11 | 11 | 0 | 928' | 31 | 5.9 | 75 |
|
1997 | 6 | 0 | 0 | 4 | 0 | 6 | 6 | 0 | 484' | 30 | 5.6 | 75 |
|
1996 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 381' | 29 | 6 | 76 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 63 | 52 | 4451' | 0 | 15 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 33 | 22 | 1935' | 0 | 3 |
|
6 | 16 | 16 | 1356' | 0 | 7 |
|
3 | 9 | 9 | 754' | 0 | 3 |
|
2 | 5 | 5 | 406' | 0 | 2 |