Profile of Patrick Bamford
Season 2024/25
Born on 05 September 1993 in Grantham
Form in last matches
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Sunderland | 31 | 15 | 9 | 4 | 2 | 25 | 11 | +14 |
2
|
|
Sheffield United | 31 | 15 | 10 | 3 | 2 | 19 | 7 | +12 |
3
|
|
Leeds United | 29 | 15 | 8 | 5 | 2 | 24 | 9 | +15 |
4
|
|
Burnley | 27 | 15 | 7 | 6 | 2 | 18 | 6 | +12 |
5
|
|
West Bromwich Albion | 25 | 15 | 6 | 7 | 2 | 16 | 9 | +7 |
Position on the pitch
- Right winger 9%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
26/07/2018
|
|
|
8M
Transfer
|
16/17
18/01/2017
|
|
|
7M
Transfer
|
16/17
14/01/2017
|
|
|
End of loan
|
16/17
30/08/2016
|
|
|
Loan
|
15/16
31/05/2016
|
|
|
End of loan
|
Total amount of money in transfer dealings | 17M |
Professional performance
Current season | 7 |
0
▼
|
67
|
|
Last 365 days | 34 |
9
▼
|
0.26
▼
|
68
▲
|
Last 3 years | 80 |
19
▼
|
0.24
▼
|
70
▲
|
Last 5 years | 154 |
47
▼
|
0.31
▼
|
72
▲
|
Career | 401 |
135
▲
|
0.34
▲
|
66
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 145' | 31 | 4.1 | 67 |
|
6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 55' | 31 | 4.1 | 67 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 4.3 | 69 | |
|
2023/24 | 36 | 9 | 2 | 2 | 0 | 36 | 16 | 20 | 1586' | 30 | 6 | 68 |
|
2022/23 | 31 | 6 | 4 | 3 | 0 | 31 | 19 | 12 | 1670' | 29 | 5.7 | 72 |
|
2022/23 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 76' | 29 | 8.7 | 73 |
|
2021/22 | 10 | 2 | 3 | 2 | 0 | 10 | 7 | 3 | 579' | 28 | 5.7 | 78 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 193 | 141 | 12139' | 60 | 16 |
|
3 | 93 | 64 | 5741' | 33 | 6 |
|
2 | 43 | 39 | 3496' | 21 | 6 |
|
1 | 21 | 14 | 1251' | 8 | 2 |
|
3 | 19 | 19 | 1586' | 9 | 1 |
|
1 | 9 | 2 | 302' | 0 | 0 |
|
1 | 7 | 2 | 234' | 0 | 0 |
|
1 | 6 | 0 | 32' | 0 | 0 |
|
1 | 3 | 3 | 242' | 1 | 0 |
|
1 | 2 | 0 | 11' | 0 | 0 |
|
1 | 1 | 1 | 76' | 3 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 206 | 142 | 12514' | 69 | 15 |
|
5 | 102 | 66 | 5807' | 24 | 9 |
|
2 | 37 | 33 | 2999' | 18 | 4 |
|
3 | 19 | 19 | 1586' | 9 | 1 |
|
7 | 14 | 10 | 912' | 5 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 62' | 28 | 5.6 | 79 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 62' | 28 | 5.6 | 79 | |
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25' | 20 | 4.9 | 55 |
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 18 | 4.7 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 46' | 0 | 0 |
|
1 | 1 | 0 | 25' | 0 | 0 |
|
1 | 1 | 1 | 62' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 46' | 0 | 0 |
|
1 | 1 | 0 | 25' | 0 | 0 |
|
1 | 1 | 1 | 62' | 0 | 0 |
Titles
-
English 2nd tier champion