Profile of L. Ogana
Born on 29 December 1995 in Lagos
Form in last matches
Competitions played in
Team's position in the competition
Matchday 6 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Churchill Brothers | 13 | 6 | 4 | 1 | 1 | 12 | 6 | +6 |
2
|
|
Inter Kashi | 11 | 6 | 3 | 2 | 1 | 11 | 6 | +5 |
3
|
|
Dempo SC | 10 | 6 | 3 | 1 | 2 | 5 | 5 | 0 |
4
|
|
Real Kashmir | 9 | 6 | 2 | 3 | 1 | 7 | 5 | +2 |
5
|
|
Namdhari | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
Position on the pitch
- Defensive midfielder 6%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
17/11/2023
|
|
|
Free transfer
|
20/21
02/01/2021
|
|
|
Released
|
18/19
31/12/2018
|
|
|
Released
|
18/19
22/02/2018
|
|
|
Transfer
|
15/16
01/07/2015
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 365 days | 14 |
6
▲
|
0.43
▲
|
34
▼
|
Last 3 years | 22 |
7
▼
|
0.32
▼
|
32
▼
|
Last 5 years | 40 |
12
▼
|
0.3
▼
|
48
▼
|
Career | 219 |
74
▲
|
0.34
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 22 | 7 | 0 | 0 | 0 | 22 | 10 | 12 | 988' | 28 | 5.9 | 32 |
|
22 | 7 | 0 | 0 | 0 | 22 | 10 | 12 | 988' | 28 | 5.9 | 32 | |
|
2020/21 | 12 | 2 | 0 | 1 | 0 | 12 | 6 | 6 | 542' | 24 | 5.3 | 59 |
|
2019/20 | 27 | 13 | 0 | 0 | 0 | 27 | 12 | 15 | 1183' | 24 | 6.4 | 61 |
|
2018/19 | 11 | 4 | 0 | 1 | 0 | 11 | 3 | 8 | 403' | 23 | 5.2 | 60 |
|
2017/18 | 32 | 14 | 0 | 0 | 0 | 32 | 19 | 12 | 1868' | 22 | 6.7 | 57 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 77 | 52 | 4829' | 18 | 2 |
|
3 | 50 | 21 | 2128' | 19 | 2 |
|
2 | 38 | 24 | 2295' | 14 | 0 |
|
1 | 31 | 31 | 2741' | 15 | 6 |
|
1 | 22 | 10 | 988' | 7 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 77 | 52 | 4829' | 18 | 2 |
|
3 | 35 | 14 | 1464' | 9 | 2 |
|
1 | 27 | 16 | 1607' | 11 | 0 |
|
1 | 22 | 10 | 988' | 7 | 0 |
|
1 | 17 | 17 | 1482' | 7 | 4 |
Titles
-
2Armenian champion