Profile of N. Prieto
Season 2024/25
Performance in the last match
Born on 05 September 1992 in Montevideo
Form in last matches
Competitions played in
Team's position in the competition
Matchday 7 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
Sporting FC | 11 | 6 | 3 | 2 | 1 | 7 | 6 | +1 |
5
|
|
Deportivo Saprissa | 10 | 6 | 3 | 1 | 2 | 6 | 7 | -1 |
6
|
|
Pérez Zeledón | 9 | 7 | 2 | 3 | 2 | 4 | 4 | 0 |
7
|
|
Guanacasteca | 8 | 7 | 2 | 2 | 3 | 6 | 8 | -2 |
8
|
|
CS Cartaginés | 7 | 5 | 2 | 1 | 2 | 8 | 4 | +4 |
Position on the pitch
- Midfielder 26%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
19/01/2022
|
|
|
Free transfer
|
20/21
05/02/2021
|
|
|
Free transfer
|
19/20
31/12/2019
|
|
|
End of loan
|
18/19
01/01/2019
|
|
|
Loan
|
17/18
04/01/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 1 |
0
▼
|
51
▼
|
|
Last 3 years | 48 |
0
▼
|
56
▲
|
|
Last 5 years | 89 |
0
▼
|
57
▲
|
|
Career | 231 |
2
▲
|
0.01
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 70' | 32 | 4.5 | 51 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 70' | 32 | 4.5 | 51 | |
|
2022/23 | 24 | 0 | 0 | 7 | 0 | 24 | 20 | 4 | 1634' | 31 | 6 | 55 |
|
2021/22 | 22 | 0 | 0 | 8 | 0 | 22 | 16 | 6 | 1341' | 30 | 5.5 | 58 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 57' | 29 | 5.9 | 57 |
|
2020/21 | 24 | 0 | 0 | 5 | 0 | 24 | 23 | 1 | 2016' | 29 | 6.5 | 59 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 58 | 53 | 4550' | 0 | 13 |
|
2 | 53 | 48 | 4089' | 2 | 12 |
|
3 | 31 | 24 | 2122' | 0 | 11 |
|
1 | 24 | 23 | 2016' | 0 | 5 |
|
2 | 23 | 17 | 1398' | 0 | 8 |
|
1 | 11 | 9 | 822' | 0 | 3 |
|
1 | 10 | 1 | 223' | 0 | 0 |
|
1 | 1 | 0 | 70' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 56 | 51 | 4295' | 0 | 15 |
|
4 | 51 | 43 | 3736' | 2 | 14 |
|
1 | 24 | 20 | 1634' | 0 | 7 |
|
4 | 21 | 19 | 1697' | 0 | 6 |
|
1 | 12 | 11 | 945' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 9 | 0 | 0 | 1 | 0 | 9 | 6 | 3 | 569' | 18 | 5 | 32 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 175' | 18 | 5 | 38 | |
|
4 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 394' | 18 | 4.9 | 30 | |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 5.5 | 25 |
|
2009 | 10 | 0 | 0 | 1 | 0 | 10 | 5 | 5 | 489' | 17 | 5 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 11 | 6 | 579' | 0 | 1 |
|
1 | 9 | 6 | 569' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 7 | 4 | 394' | 0 | 1 |
|
2 | 6 | 2 | 211' | 0 | 1 |
|
1 | 5 | 4 | 368' | 0 | 0 |
|
1 | 2 | 2 | 175' | 0 | 0 |
Titles
-
Uruguayan champion