Profile of Mohamed Hamdi
Season 2024/25
Performance in the last match
Born on 13 December 1991 in Alexandria
Form in last matches
Competitions played in
Team's position in the competition
Matchday 2 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
10
|
|
Future FC | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
11
|
|
El Gouna FC | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
12
|
|
Ghazl El Mehalla | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
13
|
|
National Bank of Egypt | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
14
|
|
ENPPI | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Position on the pitch
- Forward 19%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
20/07/2023
|
|
|
Released
|
22/23
20/09/2022
|
|
|
Free transfer
|
20/21
29/11/2020
|
|
|
Transfer
|
19/20
01/08/2019
|
|
|
Transfer
|
17/18
29/08/2017
|
|
|
50K
Transfer
|
Total amount of money in transfer dealings | 50K |
Professional performance
Current season | 2 |
0
▼
|
56
▼
|
|
Last 6 months | 10 |
2
|
0.2
|
56
▼
|
Last 365 days | 19 |
3
▼
|
0.16
▼
|
57
|
Last 3 years | 68 |
16
▲
|
0.24
▲
|
58
|
Last 5 years | 112 |
23
|
0.21
|
57
|
Career | 265 |
55
▲
|
0.21
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 135' | 32 | 5.2 | 56 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 135' | 32 | 5.2 | 56 | |
|
2023/24 | 18 | 3 | 1 | 1 | 0 | 18 | 4 | 14 | 540' | 32 | 5 | 58 |
|
2022/23 | 29 | 12 | 1 | 8 | 0 | 29 | 25 | 4 | 2260' | 31 | 7.2 | 59 |
|
2021/22 | 22 | 1 | 0 | 2 | 0 | 22 | 12 | 10 | 1081' | 30 | 5.4 | 56 |
|
2020/21 | 25 | 7 | 1 | 5 | 0 | 25 | 13 | 11 | 1225' | 29 | 6 | 54 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 62 | 50 | 4165' | 14 | 15 |
|
2 | 47 | 25 | 2306' | 8 | 7 |
|
1 | 34 | 32 | 2744' | 13 | 7 |
|
1 | 29 | 25 | 2260' | 12 | 8 |
|
2 | 24 | 18 | 1656' | 0 | 2 |
|
1 | 20 | 7 | 756' | 0 | 0 |
|
1 | 19 | 10 | 947' | 4 | 1 |
|
1 | 18 | 4 | 540' | 3 | 1 |
|
2 | 3 | 2 | 137' | 0 | 0 |
|
1 | 2 | 2 | 135' | 0 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 244 | 170 | 15199' | 51 | 38 |
|
3 | 7 | 2 | 194' | 1 | 1 |
|
5 | 7 | 3 | 253' | 3 | 2 |
|
1 | 1 | 0 | 0' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 259' | 0 | 1 |
|
2 | 2 | 2 | 136' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
Egyptian cup winner