Profile of M. Di Giusto
Season 2024/25
Born on 18 August 2000 in Wetzikon
Form in last matches
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
St. Gallen | 25 | 18 | 6 | 7 | 5 | 29 | 23 | +6 |
9
|
|
Young Boys | 23 | 18 | 6 | 5 | 7 | 25 | 29 | -4 |
10
|
|
Yverdon | 17 | 18 | 4 | 5 | 9 | 16 | 28 | -12 |
11
|
|
Grasshopper | 15 | 18 | 3 | 6 | 9 | 17 | 27 | -10 |
12
|
|
Winterthur | 13 | 18 | 3 | 4 | 11 | 16 | 40 | -24 |
Position on the pitch
- Forward 18%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/07/2022
|
|
|
Transfer
|
20/21
01/07/2020
|
|
|
Transfer
|
20/21
01/07/2020
|
|
|
Transfer
|
18/19
30/06/2019
|
|
|
End of loan
|
18/19
01/08/2018
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 21 |
6
▲
|
0.29
▲
|
70
▲
|
Last 365 days | 40 |
6
▼
|
0.15
▼
|
69
▲
|
Last 3 years | 119 |
26
▼
|
0.22
▼
|
65
▲
|
Last 5 years | 169 |
32
▼
|
0.19
▼
|
63
▲
|
Career | 253 |
68
▲
|
0.27
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 21 | 6 | 0 | 1 | 0 | 21 | 21 | 0 | 1778' | 24 | 6.6 | 70 |
|
18 | 5 | 0 | 0 | 0 | 18 | 18 | 0 | 1508' | 24 | 6.6 | 70 | |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 24 | 5.5 | 70 | |
|
2023/24 | 40 | 6 | 6 | 0 | 0 | 40 | 30 | 10 | 2507' | 23 | 6.5 | 67 |
|
2022/23 | 38 | 7 | 2 | 2 | 0 | 38 | 38 | 0 | 2988' | 22 | 7 | 64 |
|
2021/22 | 31 | 9 | 6 | 1 | 0 | 31 | 25 | 6 | 2093' | 21 | 6.7 | 57 |
|
2020/21 | 34 | 4 | 0 | 2 | 0 | 34 | 20 | 14 | 1768' | 20 | 5.7 | 51 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 99 | 89 | 7273' | 19 | 3 |
|
2 | 65 | 45 | 3861' | 13 | 3 |
|
3 | 53 | 44 | 3786' | 27 | 5 |
|
1 | 25 | 25 | 2165' | 8 | 1 |
|
2 | 4 | 2 | 187' | 1 | 0 |
|
1 | 1 | 0 | 44' | 0 | 0 |
|
1 | 1 | 1 | 74' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 122 | 99 | 8178' | 21 | 4 |
|
3 | 50 | 41 | 3560' | 27 | 4 |
|
1 | 27 | 21 | 1773' | 6 | 1 |
|
1 | 21 | 21 | 1805' | 7 | 1 |
|
3 | 11 | 10 | 892' | 2 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9' | 22 | 4 | 66 |
|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9' | 22 | 4 | 66 | |
|
2021 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 21' | 21 | 4.6 | 59 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 0 | 30' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 0 | 9' | 0 | 0 |
|
1 | 2 | 0 | 21' | 0 | 0 |
Titles
-
Liechtenstein Cup Winner