Profile of Marcus Tavernier
Season 2024/25
Born on 22 March 1999 in Leeds
Form in last matches
Competitions played in
Team's position in the competition
Matchday 12 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
10
|
|
Tottenham Hotspur | 16 | 11 | 5 | 1 | 5 | 23 | 13 | +10 |
11
|
|
Brentford | 16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 |
12
|
|
AFC Bournemouth | 15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 |
13
|
|
Manchester United | 15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 |
14
|
|
West Ham | 12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
Position on the pitch
- Right midfielder 10%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/08/2022
|
|
|
12M
Transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
17/18
31/05/2018
|
|
|
End of loan
|
17/18
17/01/2018
|
|
|
Loan
|
16/17
01/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 12M |
Professional performance
Current season | 12 |
2
▼
|
0.17
▼
|
78
▲
|
Last 365 days | 36 |
5
▼
|
0.14
▼
|
78
▲
|
Last 3 years | 101 |
12
▲
|
0.12
▲
|
76
▲
|
Last 5 years | 178 |
20
▲
|
0.11
▲
|
72
▲
|
Career | 287 |
0.13
▲
|
66
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 1 | 2 | 2 | 0 | 12 | 10 | 2 | 874' | 25 | 6.2 | 78 |
|
11 | 1 | 2 | 2 | 0 | 11 | 9 | 2 | 806' | 25 | 6.2 | 78 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 68' | 25 | 4.9 | 78 | |
|
2023/24 | 35 | 4 | 4 | 3 | 0 | 35 | 26 | 9 | 2316' | 25 | 6.3 | 77 |
|
2022/23 | 23 | 5 | 3 | 1 | 0 | 23 | 19 | 4 | 1748' | 24 | 7.1 | 76 |
|
2021/22 | 48 | 5 | 5 | 8 | 0 | 48 | 46 | 2 | 4207' | 23 | 7.2 | 72 |
|
2020/21 | 32 | 4 | 4 | 4 | 0 | 32 | 28 | 4 | 2481' | 21 | 7 | 67 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 155 | 117 | 10855' | 18 | 18 |
|
3 | 70 | 55 | 4938' | 10 | 6 |
|
1 | 16 | 14 | 1284' | 3 | 3 |
|
2 | 11 | 11 | 976' | 6 | 1 |
|
2 | 9 | 9 | 807' | 6 | 1 |
|
1 | 8 | 6 | 509' | 0 | 3 |
|
1 | 2 | 0 | 54' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 135 | 101 | 9385' | 15 | 16 |
|
3 | 64 | 53 | 4687' | 9 | 6 |
|
1 | 14 | 12 | 1124' | 2 | 3 |
|
6 | 14 | 11 | 1012' | 3 | 0 |
|
6 | 13 | 8 | 799' | 1 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 372' | 20 | 4.7 | 55 |
|
3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 372' | 20 | 4.7 | 55 | |
|
2018 | 4 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 212' | 19 | 4.7 | 53 |
|
2018 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 270' | 19 | 5.9 | 48 |
|
2017 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 178' | 18 | 5.2 | 50 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 5 | 584' | 0 | 2 |
|
2 | 6 | 5 | 448' | 1 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 5 | 584' | 0 | 2 |
|
1 | 3 | 2 | 178' | 0 | 0 |
|
1 | 3 | 3 | 270' | 1 | 2 |