Profile of M. Penk
Born on 17 February 1993 in Tarporley
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
11/12
01/08/2011
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 87 |
0.22
▲
|
43
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.4 | 39 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.4 | 39 | |
|
2014/15 | 10 | 0 | 0 | 1 | 0 | 10 | 5 | 5 | 523' | 22 | 5.1 | 49 |
|
2013/14 | 22 | 0 | 0 | 5 | 0 | 22 | 19 | 3 | 1733' | 21 | 6.5 | 48 |
|
2012/13 | 18 | 0 | 0 | 2 | 0 | 18 | 15 | 3 | 1267' | 20 | 6.1 | 46 |
|
2011/12 | 26 | 2 | 0 | 10 | 1 | 26 | 26 | 0 | 2340' | 19 | 6.6 | 41 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 76 | 65 | 5863' | 2 | 19 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 70 | 60 | 5413' | 2 | 16 |
|
1 | 6 | 6 | 540' | 0 | 3 |
|
1 | 1 | 0 | 0' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 345' | 18 | 5.4 | 32 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 345' | 18 | 5.4 | 32 | |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 5.5 | 30 |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 4.3 | 30 |
|
2009 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 16 | 5.8 | 25 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25' | 15 | 4.1 | 25 |
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 5 | 4 | 385' | 0 | 0 |
|
2 | 5 | 5 | 435' | 0 | 0 |