Profile of Michal Mak
Born on 14 November 1991 in Sucha Beskidzka
Form in last matches
Competitions played in
Team's position in the competition
Matchday 19 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
GKS Pogon | 46 | 18 | 14 | 4 | 0 | 39 | 12 | +27 |
2
|
|
Wieczysta Kraków | 42 | 18 | 13 | 3 | 2 | 42 | 10 | +32 |
3
|
|
TS Polonia Bytom | 41 | 19 | 13 | 2 | 4 | 39 | 17 | +22 |
4
|
|
Chojniczanka Chojnice | 34 | 19 | 10 | 4 | 5 | 24 | 15 | +9 |
5
|
|
Hutnik Krakow | 29 | 19 | 8 | 5 | 6 | 25 | 33 | -8 |
Position on the pitch
- Left winger 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
08/07/2022
|
|
|
Released
|
21/22
10/02/2021
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
17/18
12/07/2017
|
|
|
Loan
|
16/17
03/01/2017
|
|
|
End of loan
|
Total amount of money in transfer dealings | 215K |
Professional performance
Last 6 months | 1 |
1
▲
|
1
▲
|
43
▼
|
Last 365 days | 11 |
3
▲
|
0.27
▲
|
43
▼
|
Last 3 years | 34 |
7
▲
|
0.21
▲
|
51
▼
|
Last 5 years | 83 |
10
▼
|
0.12
▼
|
53
▲
|
Career | 255 |
46
▲
|
0.18
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 11 | 3 | 0 | 1 | 0 | 11 | 2 | 9 | 253' | 32 | 4.9 | 43 |
|
11 | 3 | 0 | 1 | 0 | 11 | 2 | 9 | 253' | 32 | 4.9 | 43 | |
|
2022/23 | 13 | 4 | 7 | 1 | 0 | 13 | 13 | 0 | 1085' | 30 | 6.8 | 53 |
|
2021/22 | 27 | 1 | 1 | 2 | 0 | 27 | 14 | 13 | 1319' | 30 | 5.5 | 55 |
|
2020/21 | 19 | 2 | 0 | 2 | 0 | 19 | 16 | 3 | 1249' | 29 | 6.2 | 53 |
|
2020/21 | 5 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 153' | 29 | 4.4 | 54 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 62 | 48 | 4346' | 19 | 7 |
|
3 | 52 | 31 | 2713' | 10 | 10 |
|
2 | 46 | 30 | 2568' | 3 | 4 |
|
2 | 34 | 28 | 2423' | 4 | 4 |
|
2 | 27 | 21 | 1652' | 2 | 3 |
|
2 | 24 | 15 | 1338' | 7 | 2 |
|
1 | 8 | 6 | 454' | 1 | 2 |
|
1 | 1 | 1 | 68' | 0 | 0 |
|
1 | 1 | 0 | 43' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 130 | 80 | 6977' | 13 | 19 |
|
4 | 81 | 71 | 6078' | 19 | 10 |
|
2 | 23 | 14 | 1248' | 7 | 2 |
|
10 | 18 | 13 | 1095' | 6 | 0 |
|
1 | 2 | 2 | 164' | 1 | 1 |
For the national team
Titles
-
Polish cup winner