Profile of M. Kvasina
Season 2024/25
Born on 20 December 1996 in Wien
Form in last matches
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
Sigma Olomouc | 19 | 13 | 5 | 4 | 4 | 19 | 19 | 0 |
8
|
|
Karviná | 19 | 14 | 5 | 4 | 5 | 16 | 21 | -5 |
9
|
|
Slovácko | 19 | 13 | 5 | 4 | 4 | 9 | 15 | -6 |
10
|
|
Mladá Boleslav | 18 | 14 | 4 | 6 | 4 | 21 | 18 | +3 |
11
|
|
Slovan Liberec | 17 | 14 | 4 | 5 | 5 | 20 | 18 | +2 |
Position on the pitch
- Playmaker 6%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/01/2024
|
|
|
Free agent
|
23/24
26/10/2023
|
|
|
Released
|
22/23
08/09/2022
|
|
|
Transfer
|
21/22
30/06/2022
|
|
|
End of loan
|
22/23
15/02/2022
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 6 |
0
▼
|
55
|
|
Last 6 months | 7 |
0
▼
|
55
|
|
Last 365 days | 22 |
0
▼
|
55
▲
|
|
Last 3 years | 73 |
5
▼
|
0.07
▼
|
60
▲
|
Last 5 years | 130 |
15
▼
|
0.12
▼
|
59
▲
|
Career | 365 |
101
▲
|
0.28
▲
|
54
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 99' | 27 | 4.3 | 55 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 47' | 27 | 4.2 | 53 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 52' | 27 | 4.4 | 55 | |
|
2024/25 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 161' | 27 | 5 | 55 |
|
2023/24 | 15 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 525' | 27 | 4.7 | 56 |
|
2023/24 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 27 | 5.5 | 55 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 26 | 4 | 60 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 57 | 56 | 4845' | 23 | 11 |
|
2 | 52 | 22 | 2238' | 9 | 5 |
|
2 | 48 | 25 | 2638' | 13 | 4 |
|
3 | 46 | 14 | 1594' | 5 | 2 |
|
2 | 32 | 22 | 2087' | 3 | 5 |
|
2 | 30 | 22 | 2064' | 23 | 4 |
|
2 | 19 | 5 | 624' | 0 | 0 |
|
1 | 19 | 19 | 1498' | 12 | 1 |
|
1 | 17 | 8 | 929' | 2 | 1 |
|
1 | 13 | 3 | 351' | 0 | 2 |
|
1 | 4 | 1 | 156' | 1 | 1 |
|
2 | 3 | 3 | 251' | 0 | 2 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 79 | 33 | 3558' | 11 | 6 |
|
4 | 57 | 56 | 4845' | 23 | 11 |
|
2 | 43 | 15 | 1594' | 5 | 5 |
|
2 | 30 | 22 | 2064' | 23 | 4 |
|
2 | 28 | 19 | 1891' | 2 | 5 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55' | 22 | 4.7 | 58 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55' | 22 | 4.7 | 58 | |
|
2018 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 209' | 21 | 5.4 | 53 |
|
2017 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 243' | 20 | 5.7 | 52 |
|
2016 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 101' | 19 | 4.4 | 53 |
|
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30' | 18 | 4.3 | 60 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 14 | 7 | 638' | 3 | 0 |
|
2 | 9 | 7 | 661' | 7 | 0 |
|
1 | 1 | 0 | 22' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 13 | 6 | 583' | 3 | 0 |
|
2 | 6 | 4 | 391' | 5 | 0 |
|
1 | 3 | 3 | 270' | 2 | 0 |
|
1 | 1 | 0 | 22' | 0 | 0 |
|
1 | 1 | 1 | 55' | 0 | 0 |