Profile of M. Idrissou
Born on 08 March 1980 in Yaoundé
Form in last matches
Position on the pitch
- Midfielder 18%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
05/10/2020
|
|
|
Free transfer
|
19/20
10/01/2020
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
18/19
06/07/2018
|
|
|
Free transfer
|
17/18
04/01/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 980K |
Professional performance
Career | 492 |
162
▲
|
0.33
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 27 | 15 | 0 | 2 | 0 | 27 | 27 | 0 | 2378' | 39 | 7.6 | 48 |
|
26 | 15 | 0 | 2 | 0 | 26 | 26 | 0 | 2288' | 39 | 7.7 | 48 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 38 | 4.7 | 42 | |
|
2017/18 | 11 | 2 | 0 | 0 | 0 | 11 | 8 | 3 | 697' | 38 | 6 | 42 |
|
2015/16 | 22 | 9 | 0 | 2 | 2 | 22 | 18 | 4 | 1572' | 36 | 6.8 | 60 |
|
2014/15 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 273' | 35 | 5 | 65 |
|
2014/15 | 7 | 2 | 0 | 2 | 1 | 7 | 7 | 0 | 612' | 34 | 5.9 | 69 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 79 | 75 | 6699' | 26 | 16 |
|
2 | 70 | 65 | 5886' | 34 | 19 |
|
4 | 68 | 51 | 4868' | 13 | 11 |
|
2 | 50 | 49 | 4212' | 9 | 12 |
|
1 | 37 | 30 | 2598' | 7 | 6 |
|
1 | 31 | 30 | 2622' | 13 | 5 |
|
1 | 27 | 27 | 2378' | 15 | 2 |
|
1 | 27 | 22 | 2015' | 14 | 2 |
|
1 | 22 | 18 | 1572' | 9 | 4 |
|
1 | 18 | 18 | 1486' | 15 | 2 |
|
1 | 11 | 8 | 697' | 2 | 0 |
|
1 | 7 | 7 | 612' | 2 | 3 |
|
1 | 5 | 4 | 273' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 164 | 154 | 13808' | 68 | 35 |
|
7 | 139 | 116 | 10433' | 27 | 27 |
|
2 | 40 | 36 | 3058' | 24 | 6 |
|
1 | 31 | 30 | 2622' | 13 | 5 |
|
1 | 26 | 26 | 2288' | 15 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 131' | 34 | 4.4 | 71 |
|
1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 131' | 34 | 4.4 | 71 | |
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13' | 33 | 4.2 | 73 |
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 69' | 32 | 5.4 | 71 |
|
2010 | 11 | 2 | 0 | 0 | 0 | 11 | 3 | 8 | 488' | 30 | 5.2 | 72 |
|
2008 | 5 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 273' | 27 | 5.1 | 66 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 36 | 17 | 1838' | 3 | 1 |
|
1 | 4 | 2 | 218' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 13 | 6 | 683' | 1 | 1 |
|
5 | 10 | 4 | 499' | 1 | 0 |
|
1 | 5 | 5 | 393' | 0 | 0 |
|
1 | 4 | 2 | 218' | 0 | 1 |
|
2 | 3 | 1 | 136' | 1 | 0 |
Titles
-
German second tier champion