Profile of M. Fischer
Born on 19 September 1989 in Aalen
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
20/07/2016
|
|
|
Free transfer
|
14/15
04/01/2015
|
|
|
Transfer
|
12/13
01/01/2013
|
|
|
Free transfer
|
12/13
01/07/2012
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 150K |
Professional performance
Career | 245 |
76
▲
|
0.31
▲
|
45
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 9 | 5 | 0 | 1 | 0 | 9 | 3 | 6 | 409' | 28 | 5.7 | 43 |
|
9 | 5 | 0 | 1 | 0 | 9 | 3 | 6 | 409' | 28 | 5.7 | 43 | |
|
2017/18 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 268' | 27 | 5.2 | 43 |
|
2016/17 | 21 | 3 | 0 | 3 | 0 | 21 | 8 | 13 | 925' | 27 | 5.4 | 42 |
|
2015/16 | 15 | 0 | 1 | 1 | 0 | 15 | 2 | 13 | 400' | 26 | 4.4 | 49 |
|
2015/16 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 26 | 6.7 | 49 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 39 | 19 | 1999' | 15 | 4 |
|
4 | 38 | 23 | 2089' | 7 | 6 |
|
2 | 28 | 7 | 859' | 4 | 3 |
|
1 | 25 | 12 | 1198' | 2 | 0 |
|
1 | 21 | 8 | 925' | 3 | 3 |
|
2 | 15 | 11 | 1068' | 8 | 4 |
|
1 | 13 | 2 | 327' | 3 | 2 |
|
1 | 10 | 2 | 273' | 1 | 2 |
|
1 | 9 | 3 | 409' | 5 | 1 |
|
2 | 9 | 0 | 142' | 1 | 0 |
|
1 | 9 | 9 | 778' | 10 | 0 |
|
2 | 4 | 4 | 360' | 3 | 1 |
|
1 | 3 | 3 | 268' | 0 | 2 |
|
1 | 3 | 1 | 134' | 0 | 0 |
|
1 | 1 | 0 | 36' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 95 | 46 | 4729' | 23 | 6 |
|
6 | 69 | 25 | 2680' | 11 | 12 |
|
4 | 25 | 19 | 1815' | 18 | 4 |
|
2 | 15 | 11 | 1068' | 8 | 4 |
|
1 | 10 | 2 | 273' | 1 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 160' | 18 | 5.4 | 46 |
|
1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 160' | 18 | 5.4 | 46 | |
|
2007 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 70' | 18 | 5.2 | 41 |
|
2006 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 104' | 17 | 5.4 | 45 |
|
2006 | 8 | 9 | 0 | 1 | 0 | 8 | 7 | 1 | 634' | 16 | 7.2 | 38 |
|
2005 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 112' | 16 | 5.7 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 8 | 746' | 10 | 1 |
|
3 | 8 | 3 | 334' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 3 | 334' | 4 | 0 |
|
2 | 5 | 4 | 337' | 5 | 1 |
|
1 | 5 | 4 | 409' | 5 | 0 |
Titles
-
Top scorer
-
UI Cup winner