Profile of M. Abbas
Season 2024/25
Born on 06 May 1996
Form in last matches
Competitions played in
Team's position in the competition
Matchday 11 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Simba SC | 25 | 10 | 8 | 1 | 1 | 21 | 3 | +18 |
2
|
|
Young Africans | 24 | 9 | 8 | 0 | 1 | 13 | 1 | +12 |
3
|
|
Ihefu | 23 | 10 | 7 | 2 | 1 | 13 | 4 | +9 |
4
|
|
Azam FC | 21 | 10 | 6 | 3 | 1 | 13 | 3 | +10 |
5
|
|
Singida Fountain Gate | 17 | 11 | 5 | 2 | 4 | 20 | 20 | 0 |
Position on the pitch
- Defensive midfielder 12%
Rating progression
Evolution of market value
Professional performance
Current season | 4 |
2
▲
|
0.5
▲
|
53
▲
|
Last 6 months | 10 |
3
|
0.3
|
53
▲
|
Last 365 days | 28 |
12
▲
|
0.43
▲
|
49
▲
|
Last 3 years | 43 |
16
▲
|
0.37
▲
|
47
▲
|
Last 5 years | 59 |
20
▲
|
0.34
▲
|
46
▲
|
Career | 70 |
20
▲
|
0.29
▲
|
43
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 266' | 28 | 5.2 | 53 |
|
4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 266' | 28 | 5.2 | 53 | |
|
2023/24 | 19 | 11 | 2 | 1 | 0 | 19 | 9 | 0 | 732' | 28 | 7.3 | 47 |
|
2022/23 | 6 | 2 | 0 | 1 | 0 | 6 | 3 | 2 | 257' | 27 | 5.7 | 39 |
|
2021/22 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 77' | 26 | 4.6 | 39 |
|
2020/21 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0' | 25 | 6.1 | 42 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 29 | 15 | 1255' | 15 | 2 |
|
3 | 17 | 13 | 1157' | 3 | 0 |
|
1 | 3 | 3 | 270' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 29 | 15 | 1350' | 14 | 0 |
|
2 | 7 | 6 | 502' | 2 | 0 |
|
1 | 6 | 6 | 496' | 2 | 1 |
|
1 | 5 | 3 | 257' | 1 | 1 |
|
1 | 2 | 1 | 77' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 9 | 1 | 1 | 1 | 0 | 9 | 6 | 3 | 458' | 28 | 5.7 | 50 |
|
3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 285' | 28 | 6.2 | 53 | |
|
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 46' | 28 | 5.8 | 52 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 61' | 27 | 4.5 | 47 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 66' | 27 | 4.5 | 42 | |
|
2023 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 248' | 27 | 5.3 | 42 |
|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 54' | 25 | 4.4 | 41 |
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63' | 21 | 4.8 | 30 |
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.7 | 30 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 21 | 15 | 1201' | 1 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 6 | 515' | 1 | 0 |
|
4 | 7 | 4 | 316' | 0 | 4 |
|
4 | 5 | 4 | 304' | 0 | 0 |
|
1 | 2 | 1 | 66' | 0 | 0 |