Profile of Leon Elshan
Season 2024/25
Born on 22 September 2004 in Ettelbrück
Form in last matches
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
Jeunesse d'Esch | 23 | 15 | 6 | 5 | 4 | 21 | 25 | -4 |
9
|
|
Victoria Rosport | 18 | 15 | 5 | 3 | 7 | 15 | 25 | -10 |
10
|
|
Union Titus Pétange | 17 | 15 | 4 | 5 | 6 | 16 | 14 | +2 |
11
|
|
US Hostert | 16 | 15 | 5 | 1 | 9 | 27 | 37 | -10 |
12
|
|
Wiltz 71 | 14 | 15 | 4 | 2 | 9 | 18 | 29 | -11 |
Position on the pitch
- Playmaker 8%
Rating progression
Evolution of market value
Professional performance
Current season | 15 |
1
▼
|
0.07
▼
|
38
▲
|
Last 6 months | 17 |
3
▼
|
0.18
▼
|
38
▲
|
Last 3 years | 34 |
10
|
0.29
|
36
|
Last 5 years | 38 |
11
|
0.29
|
36
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 15 | 1 | 0 | 0 | 0 | 15 | 7 | 8 | 579' | 20 | 5 | 38 |
|
15 | 1 | 0 | 0 | 0 | 15 | 7 | 8 | 579' | 20 | 5 | 38 | |
|
2022/23 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 494' | 18 | 4.9 | 36 |
|
2020/21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15' | 16 | 4.4 | 25 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 15 | 7 | 579' | 1 | 0 |
|
1 | 7 | 7 | 494' | 0 | 0 |
|
1 | 1 | 0 | 15' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 15 | 7 | 579' | 1 | 0 |
|
1 | 7 | 7 | 494' | 0 | 0 |
|
1 | 1 | 0 | 15' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 91' | 20 | 6.4 | 39 |
|
1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 91' | 20 | 6.4 | 39 | |
|
2023 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 262' | 19 | 5.1 | 36 |
|
2023 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 120' | 18 | 7.8 | 39 |
|
2022 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 242' | 18 | 7.9 | 34 |
|
2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19' | 17 | 4.2 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 8 | 623' | 7 | 0 |
|
3 | 7 | 4 | 372' | 3 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 8 | 623' | 7 | 0 |
|
3 | 7 | 4 | 372' | 3 | 2 |