Profile of Lars Villiger
Season 2024/25
Performance in the last match
Born on 29 April 2003 in Muri AG
Form in last matches
Competitions played in
Position on the pitch
- Right winger 7%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/04/2023
|
|
|
Free transfer
|
20/21
01/07/2020
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 22 |
5
▼
|
0.23
▼
|
69
▲
|
Calendar year | 2 |
0
▼
|
69
▲
|
|
Last 6 months | 24 |
3
▼
|
0.13
▼
|
69
▲
|
Last 365 days | 43 |
8
▼
|
0.19
▼
|
67
▲
|
Last 3 years | 107 |
26
▼
|
0.24
▼
|
60
▲
|
Last 5 years | 132 |
43
▲
|
0.33
▲
|
57
▲
|
Career | 149 |
45
▲
|
0.3
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 22 | 5 | 4 | 0 | 0 | 22 | 16 | 6 | 1334' | 21 | 6.4 | 69 |
|
20 | 4 | 4 | 0 | 0 | 20 | 14 | 6 | 1193' | 21 | 6.4 | 69 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 141' | 21 | 5.5 | 67 | |
|
2023/24 | 41 | 7 | 5 | 3 | 0 | 41 | 20 | 21 | 1877' | 21 | 5.8 | 62 |
|
2023/24 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 105' | 20 | 5.8 | 62 |
|
2022/23 | 11 | 1 | 1 | 3 | 0 | 11 | 7 | 4 | 515' | 20 | 5.2 | 47 |
|
2022/23 | 21 | 10 | 0 | 2 | 0 | 21 | 9 | 12 | 992' | 19 | 6.4 | 42 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 74 | 43 | 3726' | 13 | 6 |
|
2 | 25 | 25 | 2102' | 17 | 3 |
|
2 | 23 | 10 | 1097' | 11 | 2 |
|
1 | 17 | 11 | 1081' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 65 | 37 | 3213' | 11 | 6 |
|
2 | 23 | 10 | 1097' | 11 | 2 |
|
2 | 23 | 23 | 1939' | 17 | 2 |
|
1 | 11 | 10 | 921' | 1 | 2 |
|
2 | 8 | 3 | 323' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 5 | 0 | 3 | 1 | 0 | 5 | 3 | 2 | 290' | 21 | 5.1 | 68 |
|
3 | 0 | 3 | 1 | 0 | 5 | 3 | 2 | 290' | 21 | 5.1 | 68 | |
|
2023 | 5 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 391' | 20 | 6.3 | 62 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 8 | 681' | 2 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 8 | 681' | 2 | 3 |