Profile of Lars Villiger
Season 2024/25
Born on 29 April 2003 in Muri AG
Form in last matches
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
FC Lugano | 25 | 14 | 7 | 4 | 3 | 21 | 15 | +6 |
4
|
|
Servette | 25 | 14 | 7 | 4 | 3 | 23 | 21 | +2 |
5
|
|
Luzern | 22 | 14 | 6 | 4 | 4 | 26 | 22 | +4 |
6
|
|
St. Gallen | 20 | 14 | 5 | 5 | 4 | 25 | 19 | +6 |
7
|
|
Lausanne Sports | 20 | 14 | 6 | 2 | 6 | 22 | 20 | +2 |
Position on the pitch
- Right winger 7%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/04/2023
|
|
|
Free transfer
|
20/21
01/07/2020
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 16 |
5
|
0.31
|
68
▲
|
Last 6 months | 20 |
5
▼
|
0.25
▼
|
68
▲
|
Last 365 days | 43 |
8
▼
|
0.19
▼
|
66
▲
|
Last 3 years | 102 |
28
▼
|
0.27
▼
|
59
▲
|
Last 5 years | 128 |
43
▲
|
0.34
▲
|
57
▲
|
Career | 143 |
45
▲
|
0.31
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 16 | 5 | 4 | 0 | 0 | 16 | 13 | 3 | 1070' | 21 | 6.7 | 68 |
|
14 | 4 | 4 | 0 | 0 | 14 | 11 | 3 | 929' | 21 | 6.5 | 68 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 141' | 21 | 5.5 | 67 | |
|
2023/24 | 41 | 7 | 5 | 3 | 0 | 41 | 20 | 21 | 1877' | 21 | 5.8 | 62 |
|
2023/24 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 105' | 20 | 5.8 | 62 |
|
2022/23 | 11 | 1 | 1 | 3 | 0 | 11 | 7 | 4 | 515' | 20 | 5.2 | 47 |
|
2022/23 | 21 | 10 | 0 | 2 | 0 | 21 | 9 | 12 | 992' | 19 | 6.4 | 42 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 68 | 40 | 3462' | 13 | 6 |
|
2 | 25 | 25 | 2102' | 17 | 3 |
|
2 | 23 | 10 | 1097' | 11 | 2 |
|
1 | 17 | 11 | 1081' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 59 | 34 | 2949' | 11 | 6 |
|
2 | 23 | 10 | 1097' | 11 | 2 |
|
2 | 23 | 23 | 1939' | 17 | 2 |
|
1 | 11 | 10 | 921' | 1 | 2 |
|
2 | 8 | 3 | 323' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 5 | 0 | 3 | 1 | 0 | 5 | 3 | 2 | 290' | 21 | 5.1 | 68 |
|
3 | 0 | 3 | 1 | 0 | 5 | 3 | 2 | 290' | 21 | 5.1 | 68 | |
|
2023 | 5 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 391' | 20 | 6.3 | 62 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 8 | 681' | 2 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 8 | 681' | 2 | 3 |