Profile of Luke Mccormick
Season 2024/25
Performance in the last match
Born on 21 January 1999 in Bury St Edmunds
Form in last matches
Competitions played in
Team's position in the competition
Matchday 20 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
18
|
|
Leyton Orient | 22 | 19 | 6 | 4 | 9 | 19 | 20 | -1 |
19
|
|
Northampton | 21 | 20 | 5 | 6 | 9 | 21 | 29 | -8 |
20
|
|
Bristol Rovers | 21 | 19 | 6 | 3 | 10 | 17 | 28 | -11 |
21
|
|
Crawley Town | 19 | 19 | 5 | 4 | 10 | 20 | 32 | -12 |
22
|
|
Cambridge United | 17 | 19 | 4 | 5 | 10 | 20 | 31 | -11 |
Position on the pitch
- Playmaker 14%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
31/05/2020
|
|
|
End of loan
|
19/20
18/07/2019
|
|
|
Loan
|
17/18
01/07/2017
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 22 |
3
▼
|
0.14
▼
|
52
|
Last 365 days | 32 |
4
▼
|
0.13
▼
|
52
|
Last 3 years | 95 |
10
▼
|
0.11
▼
|
57
▲
|
Last 5 years | 166 |
22
▼
|
0.13
▼
|
57
▲
|
Career | 251 |
45
▲
|
0.18
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 22 | 3 | 1 | 2 | 0 | 22 | 12 | 10 | 1177' | 25 | 5.9 | 52 |
|
16 | 2 | 0 | 1 | 0 | 16 | 7 | 9 | 729' | 25 | 5.6 | 52 | |
|
2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 101' | 25 | 5.3 | 53 | |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 25 | 5.7 | 52 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 77' | 25 | 4.8 | 51 | |
|
2023/24 | 21 | 3 | 1 | 2 | 0 | 21 | 9 | 12 | 744' | 25 | 5.4 | 52 |
|
2022/23 | 30 | 1 | 1 | 5 | 0 | 30 | 15 | 15 | 1272' | 24 | 5.3 | 59 |
|
2021/22 | 47 | 8 | 8 | 9 | 1 | 47 | 39 | 8 | 3296' | 23 | 6.5 | 61 |
|
2020/21 | 42 | 6 | 2 | 10 | 1 | 42 | 39 | 3 | 3280' | 22 | 6.7 | 53 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 115 | 75 | 6473' | 13 | 20 |
|
1 | 47 | 39 | 3296' | 8 | 10 |
|
4 | 32 | 21 | 2003' | 6 | 4 |
|
1 | 29 | 24 | 2070' | 8 | 0 |
|
2 | 13 | 11 | 1026' | 9 | 2 |
|
1 | 8 | 5 | 382' | 0 | 0 |
|
4 | 7 | 4 | 286' | 1 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 138 | 96 | 8046' | 17 | 25 |
|
4 | 32 | 21 | 2003' | 6 | 4 |
|
1 | 27 | 23 | 1977' | 8 | 0 |
|
8 | 21 | 15 | 1300' | 4 | 5 |
|
2 | 13 | 11 | 1026' | 9 | 2 |
Titles
-
English Youth league winner
-
English FA Youth Cup winner
-
English Youth League winner (U18)