Profile of O. Fredrikson
Born on 30 November 1981 in Valkeakoski
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
01/01/2018
|
|
|
Retired
|
16/17
25/04/2017
|
|
|
Free agent
|
16/17
01/01/2017
|
|
|
Released
|
15/16
22/07/2015
|
|
|
End of loan
|
15/16
02/07/2015
|
|
|
Loan
|
Total amount of money in transfer dealings | 150K |
Professional performance
Career | 217 |
300
▲
|
1.38
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 35 | 47 | 0 | 2 | 0 | 35 | 35 | 0 | 3104' | 34 | 7.1 | 51 |
|
31 | 41 | 0 | 2 | 0 | 31 | 31 | 0 | 2744' | 34 | 7.1 | 50 | |
|
4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 34 | 5.9 | 55 | |
|
2014/15 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 33 | 6.2 | 34 |
|
2011/12 | 26 | 33 | 0 | 1 | 0 | 26 | 25 | 1 | 2285' | 30 | 6.4 | 65 |
|
2009/10 | 22 | 27 | 0 | 1 | 0 | 22 | 22 | 0 | 1980' | 28 | 6.9 | 65 |
|
2008/09 | 20 | 35 | 0 | 0 | 0 | 20 | 19 | 1 | 1772' | 27 | 6.3 | 63 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 56 | 55 | 5012' | 88 | 0 |
|
2 | 52 | 52 | 4680' | 74 | 0 |
|
2 | 48 | 47 | 4265' | 60 | 2 |
|
1 | 35 | 35 | 3104' | 47 | 2 |
|
1 | 5 | 5 | 450' | 8 | 0 |
|
1 | 2 | 2 | 180' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 55 | 54 | 4922' | 81 | 1 |
|
2 | 52 | 52 | 4680' | 74 | 0 |
|
2 | 48 | 47 | 4265' | 60 | 2 |
|
1 | 31 | 31 | 2744' | 41 | 2 |
|
1 | 5 | 5 | 450' | 8 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 213' | 29 | 5.6 | 66 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 123' | 29 | 5.1 | 65 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 6.4 | 67 | |
|
2010 | 7 | 6 | 0 | 0 | 0 | 7 | 6 | 1 | 584' | 28 | 6 | 66 |
|
2009 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 5.4 | 65 |
|
2008 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 88' | 26 | 4.4 | 61 |
|
2003 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.6 | 32 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 13 | 10 | 975' | 11 | 0 |
|
1 | 3 | 3 | 270' | 4 | 0 |
|
2 | 3 | 3 | 270' | 7 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 9 | 6 | 615' | 7 | 0 |
|
2 | 4 | 4 | 360' | 4 | 0 |
|
2 | 3 | 3 | 270' | 7 | 0 |
|
1 | 3 | 3 | 270' | 4 | 0 |
Titles
-
Norwegian cup winner