Profile of L. Bergsma
Born on 25 January 1997 in Amsterdam
Form in last matches
Position on the pitch
- Left-back 1%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
26/08/2024
|
|
|
Transfer
|
22/23
28/07/2022
|
|
|
Transfer
|
20/21
02/09/2020
|
|
|
Free transfer
|
20/21
30/06/2020
|
|
|
End of loan
|
19/20
31/01/2020
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 6 |
1
▼
|
0.17
▼
|
59
▲
|
Last 365 days | 21 |
3
▼
|
0.14
▼
|
60
▲
|
Last 3 years | 81 |
11
▼
|
0.14
▼
|
62
▲
|
Last 5 years | 144 |
21
▼
|
0.15
▼
|
61
▲
|
Career | 293 |
0.11
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 27 | 5.8 | 59 |
|
6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 27 | 5.8 | 59 | |
|
2023/24 | 32 | 0 | 0 | 4 | 0 | 32 | 30 | 2 | 2409' | 27 | 6.1 | 60 |
|
2022/23 | 24 | 0 | 0 | 4 | 0 | 24 | 21 | 3 | 1844' | 26 | 6 | 65 |
|
2022/23 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 5.7 | 63 |
|
2021/22 | 37 | 2 | 1 | 6 | 0 | 37 | 37 | 0 | 3330' | 25 | 7 | 64 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 78 | 78 | 7019' | 6 | 11 |
|
3 | 61 | 57 | 5159' | 1 | 6 |
|
2 | 56 | 51 | 4253' | 0 | 8 |
|
2 | 42 | 37 | 3207' | 6 | 1 |
|
2 | 34 | 34 | 2964' | 1 | 3 |
|
1 | 6 | 6 | 540' | 0 | 1 |
|
1 | 4 | 4 | 339' | 0 | 1 |
|
2 | 4 | 3 | 290' | 1 | 0 |
|
1 | 3 | 1 | 124' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 127 | 121 | 10533' | 2 | 13 |
|
3 | 72 | 72 | 6479' | 5 | 10 |
|
2 | 35 | 33 | 2807' | 5 | 0 |
|
2 | 26 | 21 | 1878' | 0 | 4 |
|
2 | 7 | 4 | 398' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 4.8 | 59 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 4.8 | 59 | |
|
2017 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 20 | 5.5 | 56 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 450' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 450' | 0 | 0 |
Titles
-
2Dutch U19 Champion
-
Dutch second tier champion