Profile of K. Duah
Season 2024/25
Born on 24 February 1997 in London
Form in last matches
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Ludogorets | 40 | 14 | 13 | 1 | 0 | 28 | 2 | +26 |
2
|
|
Botev Plovdiv | 31 | 14 | 10 | 1 | 3 | 15 | 6 | +9 |
3
|
|
Spartak Varna | 30 | 16 | 9 | 3 | 4 | 22 | 16 | +6 |
4
|
|
Levski Sofia | 28 | 15 | 9 | 1 | 5 | 27 | 13 | +14 |
5
|
|
Cherno More Varna | 28 | 15 | 8 | 4 | 3 | 17 | 8 | +9 |
Position on the pitch
- Right winger 6%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
19/07/2023
|
|
|
3M
Transfer
|
22/23
01/07/2022
|
|
|
1M
Transfer
|
20/21
14/08/2020
|
|
|
Transfer
|
19/20
01/07/2019
|
|
|
Transfer
|
18/19
30/06/2018
|
|
|
End of loan
|
Total amount of money in transfer dealings | 4M |
Professional performance
Current season | 22 |
4
▼
|
0.18
▼
|
72
▲
|
Last 6 months | 28 |
5
▼
|
0.18
▼
|
72
▲
|
Last 365 days | 55 |
16
▼
|
0.29
▼
|
72
▲
|
Last 3 years | 125 |
43
▲
|
0.34
▲
|
71
▲
|
Last 5 years | 199 |
67
▲
|
0.34
▲
|
68
▲
|
Career | 358 |
110
▲
|
0.31
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 22 | 4 | 0 | 0 | 0 | 22 | 13 | 9 | 1290' | 27 | 6 | 72 |
|
13 | 1 | 0 | 0 | 0 | 13 | 7 | 6 | 710' | 27 | 5.6 | 71 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 254' | 27 | 4.8 | 71 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 102' | 27 | 5.9 | 73 | |
|
3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 27 | 5.2 | 72 | |
|
2023/24 | 37 | 15 | 6 | 2 | 0 | 37 | 27 | 10 | 2297' | 27 | 7.2 | 71 |
|
2022/23 | 37 | 11 | 0 | 3 | 0 | 37 | 33 | 4 | 2739' | 26 | 6.8 | 71 |
|
2021/22 | 39 | 18 | 2 | 3 | 0 | 39 | 29 | 9 | 2358' | 25 | 6.7 | 69 |
|
2020/21 | 37 | 10 | 2 | 2 | 0 | 37 | 27 | 10 | 2308' | 24 | 6.3 | 65 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 76 | 56 | 4666' | 28 | 5 |
|
2 | 59 | 40 | 3587' | 19 | 2 |
|
4 | 50 | 36 | 3037' | 13 | 8 |
|
1 | 37 | 33 | 2739' | 11 | 3 |
|
1 | 34 | 30 | 2482' | 12 | 4 |
|
1 | 25 | 15 | 1561' | 5 | 4 |
|
3 | 23 | 19 | 1708' | 11 | 6 |
|
1 | 14 | 3 | 372' | 3 | 1 |
|
1 | 11 | 1 | 191' | 1 | 0 |
|
1 | 10 | 0 | 86' | 1 | 0 |
|
1 | 3 | 3 | 252' | 0 | 0 |
|
1 | 3 | 3 | 195' | 1 | 1 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 78 | 45 | 4210' | 18 | 8 |
|
3 | 71 | 51 | 4238' | 25 | 5 |
|
5 | 53 | 39 | 3232' | 14 | 9 |
|
2 | 37 | 23 | 2152' | 14 | 2 |
|
1 | 33 | 29 | 2447' | 11 | 3 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 166' | 27 | 5 | 73 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14' | 27 | 4 | 72 | |
|
1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 106' | 27 | 5.2 | 73 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 27 | 5.4 | 73 | |
|
2017 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 132' | 20 | 4.7 | 48 |
|
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 93' | 19 | 4.4 | 47 |
|
2015 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 18 | 7.5 | 43 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 2 | 166' | 1 | 0 |
|
2 | 4 | 3 | 225' | 0 | 0 |
|
1 | 2 | 2 | 180' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 225' | 0 | 0 |
|
1 | 3 | 1 | 106' | 1 | 0 |
|
1 | 2 | 0 | 14' | 0 | 0 |
|
1 | 2 | 2 | 180' | 3 | 0 |
|
1 | 1 | 1 | 46' | 0 | 0 |