Profile of Julian Oerip
Season 2024/25
Performance in the last match
Born on 26 October 2006 in Alkmaar
Form in last matches
Competitions played in
Team's position in the competition
Matchday 24 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
12
|
|
FC Eindhoven | 32 | 23 | 9 | 5 | 9 | 35 | 39 | -4 |
13
|
|
MVV Maastricht | 26 | 23 | 6 | 8 | 9 | 36 | 36 | 0 |
14
|
|
Jong AZ | 26 | 23 | 7 | 5 | 11 | 37 | 42 | -5 |
15
|
|
VVV Venlo | 25 | 23 | 7 | 4 | 12 | 25 | 38 | -13 |
16
|
|
TOP Oss | 25 | 23 | 6 | 7 | 10 | 17 | 36 | -19 |
Position on the pitch
- Midfielder 15%
Rating progression
Evolution of market value
Professional performance
Current season | 28 |
7
▼
|
0.25
▼
|
50
▲
|
Calendar year | 3 |
0
▼
|
57
▲
|
|
Last 6 months | 31 |
7
▼
|
0.23
▼
|
50
▲
|
Last 365 days | 47 |
12
▼
|
0.26
▼
|
50
▲
|
Last 3 years | 100 |
30
|
0.3
|
45
|
Last 5 years | 101 |
31
|
0.31
|
45
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 2 | 1 | 1 | 0 | 12 | 5 | 7 | 582' | 18 | 5.5 | 52 |
|
12 | 2 | 1 | 1 | 0 | 12 | 5 | 7 | 582' | 18 | 5.5 | 52 | |
|
2024/25 | 16 | 5 | 0 | 2 | 0 | 16 | 15 | 1 | 1252' | 18 | 7.3 | 49 |
|
2023/24 | 29 | 12 | 0 | 2 | 0 | 29 | 27 | 2 | 2413' | 17 | 7.8 | 46 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 17 | 4.1 | 49 |
|
2023/24 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 245' | 17 | 5.5 | 45 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 31 | 28 | 2484' | 13 | 2 |
|
2 | 26 | 23 | 2177' | 10 | 3 |
|
2 | 21 | 17 | 1497' | 6 | 2 |
|
3 | 14 | 5 | 606' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 29 | 26 | 2334' | 11 | 2 |
|
2 | 26 | 23 | 2177' | 10 | 3 |
|
3 | 14 | 5 | 606' | 2 | 1 |
|
1 | 11 | 10 | 802' | 3 | 1 |
|
2 | 9 | 6 | 605' | 2 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 180' | 18 | 5.4 | 50 |
|
2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 180' | 18 | 5.4 | 50 | |
|
2023 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 239' | 16 | 4.5 | 38 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 3 | 239' | 0 | 0 |
|
1 | 3 | 2 | 180' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 1 | 64' | 0 | 0 |
|
1 | 3 | 2 | 180' | 0 | 0 |
|
1 | 3 | 2 | 175' | 0 | 0 |