Profile of Josu
Season 2024/25
Performance in the last match
Born on 27 February 1993 in Llangreu
Form in last matches
Competitions played in
Team's position in the competition
Matchday 12 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
10
|
|
AE Prat | 13 | 10 | 3 | 4 | 3 | 9 | 9 | 0 |
11
|
|
CP San Cristóbal | 13 | 11 | 3 | 4 | 4 | 9 | 12 | -3 |
12
|
|
L'Escala | 13 | 11 | 3 | 4 | 4 | 10 | 15 | -5 |
13
|
|
UE Vilassar de Mar | 13 | 11 | 4 | 1 | 6 | 9 | 15 | -6 |
14
|
|
Atlètic Lleida | 12 | 11 | 3 | 3 | 5 | 11 | 13 | -2 |
Position on the pitch
- Left winger 14%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
30/10/2019
|
|
|
Free transfer
|
18/19
01/01/2019
|
|
|
Transfer
|
18/19
01/07/2018
|
|
|
Free agent
|
17/18
16/04/2018
|
|
|
Released
|
16/17
15/05/2017
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 10 |
3
▲
|
0.3
▲
|
49
▼
|
Last 365 days | 32 |
9
▲
|
0.28
▲
|
47
▼
|
Last 3 years | 60 |
12
▲
|
0.2
▲
|
49
▼
|
Last 5 years | 109 |
22
▲
|
0.2
▲
|
52
|
Career | 249 |
45
▲
|
0.18
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 10 | 3 | 0 | 2 | 0 | 10 | 10 | 0 | 841' | 31 | 6.2 | 49 |
|
10 | 3 | 0 | 2 | 0 | 10 | 10 | 0 | 841' | 31 | 6.2 | 49 | |
|
2023/24 | 31 | 7 | 1 | 6 | 1 | 31 | 28 | 3 | 2327' | 31 | 7 | 46 |
|
2021/22 | 30 | 5 | 0 | 4 | 2 | 30 | 25 | 5 | 2309' | 29 | 6.6 | 52 |
|
2020/21 | 29 | 6 | 0 | 5 | 0 | 29 | 26 | 3 | 2304' | 28 | 6.5 | 55 |
|
2019/20 | 9 | 1 | 0 | 1 | 0 | 9 | 8 | 1 | 707' | 27 | 5.8 | 62 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 68 | 59 | 5320' | 12 | 12 |
|
2 | 41 | 38 | 3168' | 10 | 9 |
|
2 | 35 | 29 | 2725' | 10 | 6 |
|
2 | 34 | 33 | 2958' | 8 | 9 |
|
2 | 25 | 23 | 1933' | 1 | 6 |
|
1 | 16 | 11 | 1175' | 0 | 4 |
|
1 | 14 | 12 | 1127' | 0 | 7 |
|
1 | 8 | 2 | 271' | 0 | 1 |
|
1 | 4 | 3 | 261' | 0 | 1 |
|
1 | 3 | 3 | 179' | 3 | 1 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 71 | 63 | 5477' | 15 | 15 |
|
2 | 33 | 29 | 2673' | 7 | 7 |
|
3 | 29 | 27 | 2388' | 7 | 6 |
|
2 | 25 | 23 | 1933' | 1 | 6 |
|
1 | 25 | 23 | 2123' | 9 | 5 |
Teams played for
Titles
-
Finnish league cup winner