Profile of Joseíto
Born on 23 December 1926 in Zamora (Zamora)
Passed away on 12 July 2007
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 283 |
141
▲
|
0.5
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1960/61 | 27 | 10 | 0 | 0 | 0 | 27 | 27 | 0 | 2430' | 34 | 6.9 | 62 |
|
23 | 7 | 0 | 0 | 0 | 23 | 23 | 0 | 2070' | 34 | 6.6 | 62 | |
|
4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 34 | 6.9 | 62 | |
|
1959/60 | 25 | 10 | 0 | 0 | 0 | 25 | 25 | 0 | 2250' | 33 | 7.3 | 67 |
|
1958/59 | 10 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 900' | 32 | 6.9 | 70 |
|
1957/58 | 14 | 7 | 0 | 0 | 0 | 14 | 14 | 0 | 1260' | 31 | 7 | 72 |
|
1956/57 | 32 | 17 | 0 | 0 | 0 | 32 | 32 | 0 | 2880' | 30 | 7.5 | 74 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 178 | 178 | 16020' | 77 | 0 |
|
2 | 48 | 48 | 4272' | 39 | 1 |
|
1 | 27 | 27 | 2430' | 10 | 0 |
|
1 | 25 | 25 | 2250' | 10 | 0 |
|
1 | 4 | 4 | 360' | 5 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 134 | 134 | 12060' | 54 | 0 |
|
3 | 70 | 70 | 6252' | 42 | 1 |
|
12 | 59 | 59 | 5310' | 34 | 0 |
|
4 | 11 | 11 | 990' | 6 | 0 |
|
1 | 6 | 6 | 540' | 4 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1952 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 5.4 | 69 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 5.4 | 69 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 0 | 0 |