Profile of M. González
Born on 06 October 1981 in San Miguel
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/01/2024
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 37 |
39
▲
|
1.05
▲
|
61
▲
|
Last 5 years | 81 |
92
▲
|
1.14
▲
|
58
|
Career | 283 |
336
▲
|
1.19
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 41 | 5.5 | 57 |
|
4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 41 | 5.5 | 57 | |
|
2022/23 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 140' | 41 | 5 | 61 |
|
2021/22 | 46 | 48 | 0 | 1 | 0 | 46 | 46 | 0 | 4140' | 40 | 7 | 60 |
|
2020/21 | 29 | 35 | 0 | 1 | 1 | 29 | 29 | 0 | 2544' | 39 | 6.6 | 54 |
|
2018/19 | 10 | 11 | 0 | 2 | 0 | 10 | 10 | 0 | 900' | 37 | 6.4 | 60 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 157 | 156 | 13943' | 184 | 11 |
|
2 | 48 | 47 | 4280' | 52 | 1 |
|
1 | 29 | 29 | 2544' | 35 | 2 |
|
2 | 15 | 15 | 1350' | 17 | 1 |
|
1 | 15 | 15 | 1350' | 28 | 2 |
|
1 | 10 | 10 | 900' | 11 | 2 |
|
1 | 5 | 4 | 383' | 7 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 141 | 141 | 12553' | 165 | 11 |
|
9 | 109 | 109 | 9787' | 140 | 7 |
|
5 | 13 | 12 | 1064' | 15 | 1 |
|
3 | 12 | 12 | 1080' | 6 | 1 |
|
2 | 3 | 1 | 176' | 6 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2007 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 25 | 5.9 | 39 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 5.4 | 39 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 6.8 | 39 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 2 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |