Profile of João Paulo
João Paulo
João Paulo Andrade
43
years
Portugal
83
kgs
Def
position
182
cms
23
shirt number
11.16
M.€
74
ELO
Born on 06 June 1981 in Leiria
Personal data
Country of birth
Portugal
Preferred foot
Right foot
Continent of birth
Europe
Region of birth
Southern Europe
Career details
Previous club
FC Castrense
Previous competition
Campeonato de Portugal
Historic team
União de Leiria
Historical competition
Primeira Liga
Most common shirt number
23
Other shirt numbers
50, 40, 4, 14, 28, 16, 32, 13
Form in last matches
90'
5.3 Pts.
90'
10 Pts.
90'
5.4 Pts.
90'
6.5 Pts.
Position on the pitch
Main position
Centre-back
94%
Other positions
- Right-back 6%
CB
RB
Rating progression
Highest value in career
74 (2013)
Rankings
General
27213º
Age
68º
By country
3996º
By position
59118º
D
By position
33964º
CB
Evolution of market value
Highest value in career
11M (2005)
Rankings
General
86041º
Age
50º
By country
4097º
By position
57454º
D
By position
33670º
CB
Contract information
Agent
Sin agente
Total transfer window transactions
7M€
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Retired
|
16/17
01/03/2017
|
|
|
Free agent
|
16/17
01/07/2016
|
|
|
Released
|
15/16
15/07/2015
|
|
|
Free transfer
|
14/15
01/07/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 4M |
Professional performance
Last 3 years | 3 |
30
▼
|
||
Career | 423 |
0.22
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 42 | 7.1 | 30 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 42 | 7.1 | 30 | |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 41 | 4.6 | 25 |
|
2017/18 | 21 | 5 | 0 | 1 | 1 | 21 | 19 | 2 | 1761' | 36 | 7.8 | 57 |
|
2015/16 | 31 | 1 | 0 | 4 | 0 | 31 | 30 | 1 | 2675' | 34 | 6.7 | 68 |
|
2014/15 | 26 | 3 | 0 | 3 | 0 | 26 | 25 | 1 | 2261' | 33 | 7 | 71 |
Teammates
Player rating and role
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 149 | 135 | 11993' | 19 | 37 |
|
2 | 57 | 57 | 5063' | 3 | 20 |
|
2 | 53 | 47 | 4007' | 7 | 10 |
|
1 | 31 | 30 | 2675' | 1 | 4 |
|
1 | 27 | 25 | 2223' | 1 | 7 |
|
1 | 26 | 25 | 2261' | 3 | 3 |
|
1 | 25 | 23 | 1916' | 1 | 3 |
|
1 | 21 | 19 | 1761' | 5 | 2 |
|
2 | 18 | 15 | 1298' | 0 | 2 |
|
1 | 7 | 2 | 236' | 0 | 0 |
|
2 | 3 | 3 | 270' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 193 | 172 | 15325' | 18 | 47 |
|
4 | 90 | 83 | 7297' | 10 | 16 |
|
1 | 23 | 22 | 1798' | 0 | 3 |
|
1 | 23 | 21 | 1884' | 0 | 6 |
|
1 | 21 | 19 | 1761' | 5 | 2 |
Teams played for
For the national team
0 times at International
1 once at U23
9 times at U21
-
-
0
0
0
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2004 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 45' | 23 | 4 | 69 |
|
1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 45' | 23 | 4 | 69 | |
|
2004 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 22 | 5.4 | 70 |
|
2003 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 177' | 22 | 5.5 | 59 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 357' | 0 | 1 |
|
1 | 1 | 1 | 45' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 177' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 1 |
|
1 | 1 | 1 | 45' | 0 | 2 |
Titles
-
2Portuguese champion
Most important achievements
Milestones and events on this day
First team goal
10 SEP. 23
42 years
Debut for team
11 SEP. 22
41 years
First team goal
17 SEP. 17
36 years
Debut for team, Debut in category
27 AUG. 17
36 years
First team goal
20 DEC. 15
34 years
Best performances
90'
3
10 Pts.
90'
2
10 Pts.
90'
10 Pts.
90'
10 Pts.