Profile of Jaime
Season 2024/25
Born on 26 February 1990 in Guarulhos
Form in last matches
Competitions played in
Team's position in the competition
Matchday 11 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
6
|
|
Persija | 18 | 11 | 5 | 3 | 3 | 16 | 11 | +5 |
7
|
|
Arema FC | 18 | 11 | 5 | 3 | 3 | 16 | 13 | +3 |
8
|
|
PSBS Biak Numfor | 18 | 11 | 6 | 0 | 5 | 14 | 15 | -1 |
9
|
|
Persita | 15 | 10 | 4 | 3 | 3 | 6 | 5 | +1 |
10
|
|
Persik Kediri | 15 | 10 | 4 | 3 | 3 | 11 | 11 | 0 |
Position on the pitch
- Left-back 2%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
13/08/2024
|
|
|
Free transfer
|
22/23
17/06/2022
|
|
|
Free transfer
|
18/19
10/01/2019
|
|
|
Free transfer
|
17/18
26/12/2017
|
|
|
Transfer
|
17/18
10/08/2017
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 6 |
2
▲
|
0.33
▲
|
47
▼
|
Last 365 days | 19 |
5
▲
|
0.26
▲
|
46
▼
|
Last 3 years | 79 |
23
▲
|
0.29
▲
|
41
▼
|
Last 5 years | 97 |
28
▲
|
0.29
▲
|
43
▼
|
Career | 251 |
0.32
▲
|
50
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 6 | 0 | 0 | 1 | 1 | 6 | 4 | 2 | 348' | 34 | 5.1 | 47 |
|
6 | 0 | 0 | 1 | 1 | 6 | 4 | 2 | 348' | 34 | 5.1 | 47 | |
|
2023/24 | 28 | 0 | 1 | 6 | 2 | 28 | 27 | 1 | 2342' | 34 | 6.6 | 43 |
|
2022/23 | 26 | 2 | 1 | 8 | 2 | 26 | 25 | 1 | 2214' | 33 | 6.5 | 36 |
|
2021/22 | 29 | 1 | 1 | 4 | 0 | 29 | 29 | 0 | 2581' | 32 | 6.6 | 43 |
|
2019/20 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 30 | 6.4 | 60 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 60 | 60 | 5366' | 4 | 17 |
|
2 | 54 | 52 | 4556' | 2 | 18 |
|
1 | 36 | 35 | 3008' | 7 | 12 |
|
1 | 25 | 25 | 2117' | 0 | 10 |
|
1 | 24 | 24 | 2102' | 2 | 10 |
|
3 | 17 | 11 | 998' | 0 | 1 |
|
1 | 12 | 11 | 1019' | 0 | 3 |
|
1 | 9 | 6 | 596' | 0 | 3 |
|
1 | 8 | 8 | 710' | 0 | 4 |
|
1 | 6 | 4 | 348' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 150 | 145 | 12889' | 13 | 44 |
|
4 | 19 | 15 | 1348' | 0 | 5 |
|
2 | 17 | 14 | 1306' | 0 | 7 |
|
1 | 13 | 13 | 1141' | 1 | 7 |
|
1 | 11 | 11 | 961' | 1 | 3 |
Titles
-
Indonesian Champion
-
Indonesian League Cup Winner