Profile of J. Arias
Season 2024/25
Born on 16 June 1995 in Apeldoorn
Form in last matches
Competitions played in
Position on the pitch
- Left winger 3%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
29/01/2024
|
|
|
Free agent
|
23/24
19/08/2023
|
|
|
Free transfer
|
22/23
03/10/2022
|
|
|
Free agent
|
22/23
01/07/2022
|
|
|
Released
|
21/22
01/07/2021
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 20 |
8
▲
|
0.4
▲
|
55
▲
|
Last 365 days | 33 |
12
▲
|
0.36
▲
|
53
▲
|
Last 3 years | 71 |
13
▼
|
0.18
▼
|
50
▼
|
Last 5 years | 119 |
22
▼
|
0.18
▼
|
52
▲
|
Career | 288 |
72
▲
|
0.25
▲
|
51
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 20 | 8 | 2 | 3 | 1 | 20 | 19 | 0 | 1626' | 29 | 6.7 | 55 |
|
17 | 5 | 2 | 3 | 1 | 17 | 17 | 0 | 1480' | 29 | 6.8 | 55 | |
|
3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 146' | 29 | 5.5 | 52 | |
|
2023/24 | 13 | 4 | 3 | 2 | 0 | 13 | 13 | 0 | 1115' | 28 | 6.9 | 50 |
|
2022/23 | 24 | 1 | 0 | 0 | 0 | 24 | 2 | 22 | 603' | 27 | 4.8 | 46 |
|
2021/22 | 22 | 2 | 1 | 1 | 0 | 22 | 8 | 14 | 972' | 26 | 5.3 | 53 |
|
2020/21 | 32 | 7 | 1 | 1 | 0 | 32 | 13 | 19 | 1488' | 25 | 5.4 | 55 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 71 | 48 | 4454' | 14 | 2 |
|
2 | 53 | 27 | 2931' | 4 | 0 |
|
2 | 33 | 32 | 2741' | 12 | 6 |
|
1 | 32 | 13 | 1488' | 7 | 1 |
|
1 | 24 | 2 | 603' | 1 | 0 |
|
1 | 22 | 8 | 972' | 2 | 1 |
|
2 | 21 | 16 | 1546' | 14 | 0 |
|
2 | 13 | 13 | 1071' | 16 | 0 |
|
2 | 7 | 7 | 613' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 87 | 45 | 4496' | 14 | 1 |
|
3 | 78 | 36 | 4036' | 8 | 1 |
|
6 | 41 | 36 | 3230' | 32 | 0 |
|
2 | 30 | 30 | 2595' | 9 | 6 |
|
1 | 19 | 7 | 856' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 99' | 28 | 4.2 | 43 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 60' | 28 | 4.2 | 43 | |
|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 39' | 28 | 4.1 | 43 | |
|
2019 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 402' | 24 | 5.4 | 62 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 12 | 5 | 501' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 0 | 43' | 0 | 0 |
|
1 | 4 | 3 | 267' | 0 | 0 |
|
2 | 4 | 2 | 191' | 0 | 0 |
Titles
-
Dutch Cup winner