Profile of J. Salim
Season 2024/25
Born on 27 May 1995
Form in last matches
Competitions played in
Team's position in the competition
Matchday 27 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
10
|
|
Golden Arrows | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
11
|
|
Magesi | 6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 |
12
|
|
Richards Bay | 5 | 7 | 1 | 2 | 4 | 1 | 5 | -4 |
13
|
|
Cape Town City FC | 5 | 5 | 1 | 2 | 2 | 2 | 7 | -5 |
14
|
|
Marumo Gallants FC | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
14/10/2021
|
|
|
Free agent
|
21/22
30/08/2021
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 2 |
1
▲
|
0.5
▲
|
63
▲
|
Last 6 months | 7 |
3
▲
|
0.43
▲
|
63
▲
|
Last 365 days | 23 |
22
▲
|
0.96
▲
|
61
▲
|
Last 3 years | 77 |
75
▲
|
0.97
▲
|
58
▲
|
Last 5 years | 89 |
87
▲
|
0.98
▲
|
57
▲
|
Career | 126 |
125
▲
|
0.99
▲
|
54
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5.9 | 63 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5.9 | 63 | |
|
2023/24 | 31 | 34 | 0 | 2 | 0 | 31 | 30 | 1 | 2755' | 29 | 6.9 | 61 |
|
2022/23 | 28 | 24 | 0 | 1 | 1 | 28 | 28 | 0 | 2449' | 27 | 7.1 | 57 |
|
2021/22 | 16 | 16 | 0 | 1 | 0 | 16 | 16 | 0 | 1390' | 26 | 6.7 | 43 |
|
2019/20 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 533' | 24 | 6.1 | 46 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 61 | 60 | 5384' | 59 | 4 |
|
3 | 21 | 21 | 1890' | 20 | 0 |
|
1 | 16 | 16 | 1390' | 16 | 1 |
|
2 | 14 | 14 | 1253' | 17 | 1 |
|
1 | 2 | 2 | 180' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 55 | 54 | 4844' | 52 | 3 |
|
5 | 29 | 29 | 2603' | 30 | 0 |
|
1 | 16 | 16 | 1390' | 16 | 1 |
|
1 | 8 | 8 | 720' | 11 | 1 |
|
1 | 4 | 4 | 360' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 504' | 28 | 5.8 | 60 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 5.2 | 60 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 6 | 60 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 54' | 28 | 4.9 | 59 | |
|
2018 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 23 | 5.7 | 42 |
|
2017 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 21 | 4.8 | 47 |
|
2016 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 5.5 | 51 |
|
2014 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 19 | 5.3 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 12 | 11 | 954' | 9 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 7 | 6 | 504' | 4 | 0 |
|
1 | 4 | 4 | 360' | 3 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |