Profile of David Tavares
Season 2024/25
Performance in the last match
Born on 19 March 1999 in Lisboa
Form in last matches
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
12
|
|
Farul Constanța | 24 | 21 | 5 | 9 | 7 | 20 | 27 | -7 |
13
|
|
Unirea Slobozia | 22 | 21 | 6 | 4 | 11 | 21 | 31 | -10 |
14
|
|
Politehnica Iași | 22 | 21 | 6 | 4 | 11 | 20 | 32 | -12 |
15
|
|
Botosani | 18 | 21 | 4 | 6 | 11 | 17 | 29 | -12 |
16
|
|
FC Buzău | 16 | 21 | 4 | 4 | 13 | 18 | 33 | -15 |
Position on the pitch
- Playmaker 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
21/07/2024
|
|
|
Transfer
|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
31/08/2023
|
|
|
Loan
|
21/22
01/07/2021
|
|
|
Transfer
|
20/21
31/01/2021
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 16 |
0
▼
|
45
▲
|
|
Last 6 months | 18 |
0
▼
|
45
▲
|
|
Last 3 years | 36 |
0
▼
|
43
▲
|
|
Last 5 years | 93 |
0
▼
|
45
▲
|
|
Career | 121 |
1
▲
|
0.01
▲
|
42
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 16 | 0 | 2 | 3 | 0 | 16 | 11 | 5 | 1091' | 25 | 5.6 | 45 |
|
16 | 0 | 2 | 3 | 0 | 16 | 11 | 5 | 1091' | 25 | 5.6 | 45 | |
|
2023/24 | 8 | 0 | 0 | 3 | 1 | 8 | 5 | 3 | 353' | 24 | 5 | 42 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 81' | 24 | 5.4 | 39 |
|
2022/23 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 59' | 24 | 4.1 | 42 |
|
2021/22 | 18 | 0 | 0 | 6 | 0 | 18 | 8 | 10 | 768' | 22 | 5.1 | 51 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 38 | 34 | 3009' | 0 | 10 |
|
2 | 24 | 8 | 827' | 0 | 7 |
|
1 | 16 | 11 | 1091' | 0 | 3 |
|
1 | 14 | 1 | 235' | 0 | 1 |
|
3 | 11 | 5 | 559' | 1 | 2 |
|
1 | 8 | 5 | 353' | 0 | 4 |
|
1 | 2 | 2 | 127' | 0 | 0 |
|
1 | 2 | 0 | 36' | 0 | 0 |
|
1 | 1 | 1 | 81' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 43 | 38 | 3272' | 0 | 12 |
|
3 | 29 | 5 | 697' | 0 | 5 |
|
1 | 16 | 11 | 1091' | 0 | 3 |
|
3 | 11 | 5 | 559' | 1 | 2 |
|
4 | 8 | 1 | 141' | 0 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18' | 25 | 4.1 | 41 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18' | 25 | 4.1 | 41 | |
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 69' | 24 | 4.7 | 42 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 1 | 87' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 0 | 28' | 0 | 0 |
|
1 | 1 | 1 | 46' | 0 | 0 |
|
1 | 1 | 0 | 13' | 0 | 0 |