Profile of J. Frick
Season 2024/25
Born on 08 March 1993 in Geneva
Form in last matches
Competitions played in
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
16/17
01/07/2016
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
14/15
30/06/2015
|
|
|
End of loan
|
14/15
02/02/2015
|
|
|
Loan
|
13/14
01/07/2013
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 16 |
18
▲
|
1.13
▲
|
73
▲
|
Last 6 months | 16 |
18
▲
|
1.13
▲
|
73
▲
|
Last 365 days | 28 |
23
▲
|
0.82
▲
|
73
▲
|
Last 3 years | 99 |
131
▲
|
1.32
▲
|
72
▲
|
Last 5 years | 171 |
243
▼
|
1.42
▼
|
71
▲
|
Career | 368 |
473
▲
|
1.29
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 16 | 18 | 1 | 0 | 0 | 16 | 16 | 0 | 1440' | 31 | 7.1 | 73 |
|
12 | 13 | 1 | 0 | 0 | 12 | 12 | 0 | 1080' | 31 | 6.7 | 74 | |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 5.2 | 72 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 6.3 | 72 | |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.8 | 72 | |
|
2023/24 | 30 | 34 | 0 | 0 | 0 | 30 | 29 | 1 | 2619' | 31 | 6.9 | 72 |
|
2022/23 | 36 | 49 | 0 | 2 | 0 | 36 | 36 | 0 | 3240' | 30 | 7.1 | 72 |
|
2021/22 | 36 | 62 | 0 | 4 | 1 | 36 | 36 | 0 | 3193' | 29 | 6.5 | 71 |
|
2020/21 | 37 | 55 | 0 | 3 | 0 | 37 | 37 | 0 | 3330' | 28 | 6.7 | 71 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 289 | 288 | 25770' | 363 | 21 |
|
5 | 48 | 47 | 4233' | 53 | 1 |
|
1 | 29 | 29 | 2610' | 52 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 160 | 159 | 14232' | 225 | 11 |
|
5 | 128 | 128 | 11479' | 151 | 10 |
|
5 | 48 | 47 | 4233' | 53 | 1 |
|
6 | 11 | 11 | 990' | 15 | 1 |
|
1 | 6 | 6 | 540' | 13 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.6 | 25 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.6 | 25 | |
|
2009 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 16 | 4.2 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 4 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 4 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |