Profile of Jesús Fortea
Season 2024/25
Performance in the last match
Born on 26 March 2007 in Albal (Valencia)
Form in last matches
Competitions played in
Team's position in the competition
Matchday 10 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
13
|
|
Unión Adarve | 11 | 10 | 3 | 2 | 5 | 6 | 11 | -5 |
14
|
|
CD Coria | 10 | 10 | 3 | 1 | 6 | 12 | 17 | -5 |
15
|
|
Real Madrid C | 9 | 10 | 1 | 6 | 3 | 9 | 12 | -3 |
16
|
|
UD Melilla | 9 | 10 | 2 | 3 | 5 | 5 | 10 | -5 |
17
|
|
CD Atlético Paso | 5 | 10 | 1 | 2 | 7 | 5 | 15 | -10 |
Position on the pitch
- Right winger 10%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
07/07/2022
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 10 |
2
▼
|
0.2
▼
|
47
▲
|
Last 6 months | 12 |
4
▼
|
0.33
▼
|
47
▲
|
Last 365 days | 37 |
8
▼
|
0.22
▼
|
46
▲
|
Last 3 years | 82 |
13
▲
|
0.16
▲
|
41
|
Career | 82 |
0.16
▲
|
41
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 9 | 2 | 2 | 2 | 0 | 9 | 8 | 1 | 665' | 17 | 6.3 | 47 |
|
4 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 289' | 17 | 5.8 | 48 | |
|
5 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 376' | 17 | 6.2 | 47 | |
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 17 | 5.2 | 47 |
|
2023/24 | 33 | 1 | 1 | 4 | 1 | 33 | 31 | 2 | 2566' | 17 | 6.9 | 42 |
|
2022/23 | 28 | 4 | 0 | 4 | 0 | 28 | 24 | 4 | 2217' | 16 | 7.2 | 34 |
|
2022/23 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 54' | 16 | 4.6 | 36 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 47 | 39 | 3285' | 3 | 7 |
|
1 | 28 | 24 | 2217' | 4 | 4 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 33 | 27 | 2280' | 2 | 3 |
|
1 | 28 | 24 | 2217' | 4 | 4 |
|
2 | 10 | 10 | 819' | 1 | 2 |
|
1 | 2 | 2 | 180' | 0 | 2 |
|
1 | 2 | 0 | 6' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 225' | 17 | 5.6 | 47 |
|
2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 179' | 17 | 5.1 | 47 | |
|
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 46' | 16 | 6.5 | 47 | |
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 180' | 16 | 6.1 | 39 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 5 | 405' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 226' | 0 | 0 |
|
1 | 2 | 2 | 179' | 0 | 2 |