Profile of J. Connelly
Born on 18 July 1938
Passed away on 25 October 2012
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 346 |
128
▲
|
0.37
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1966/67 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 28 | 6.1 | 82 |
|
6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 28 | 6.1 | 82 | |
|
1965/66 | 42 | 11 | 0 | 0 | 0 | 42 | 41 | 1 | 3734' | 27 | 7.1 | 85 |
|
1964/65 | 55 | 19 | 0 | 0 | 0 | 55 | 55 | 0 | 4950' | 26 | 7.6 | 81 |
|
1963/64 | 32 | 8 | 0 | 0 | 0 | 32 | 32 | 0 | 2880' | 25 | 6.9 | 79 |
|
1962/63 | 41 | 13 | 0 | 0 | 0 | 41 | 41 | 0 | 3690' | 24 | 7.3 | 79 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 224 | 224 | 20160' | 89 | 0 |
|
3 | 103 | 102 | 9224' | 32 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 295 | 294 | 26504' | 106 | 0 |
|
2 | 12 | 12 | 1080' | 7 | 0 |
|
1 | 11 | 11 | 990' | 5 | 0 |
|
3 | 8 | 8 | 720' | 2 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1966 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 27 | 6.3 | 85 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 4.7 | 84 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 6.8 | 85 | |
|
1965 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 27 | 6.1 | 84 |
|
1963 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 4.6 | 79 |
|
1962 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 24 | 6.3 | 80 |
|
1961 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 23 | 5.8 | 80 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 19 | 19 | 1710' | 7 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 16 | 16 | 1440' | 6 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |