Profile of J. Agović
Season 2024/25
Performance in the last match
Born on 13 February 1991
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
08/08/2022
|
|
|
Free transfer
|
21/22
10/07/2021
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
26/07/2016
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 4 |
4
▼
|
1
▼
|
58
|
Last 6 months | 7 |
6
▲
|
0.86
▲
|
59
|
Last 365 days | 24 |
13
▲
|
0.54
▲
|
57
|
Last 3 years | 76 |
78
▼
|
1.03
▼
|
55
▼
|
Last 5 years | 105 |
105
▼
|
1
▼
|
56
▼
|
Career | 329 |
300
▲
|
0.91
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 33 | 5.6 | 58 |
|
4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 33 | 5.6 | 58 | |
|
2023/24 | 34 | 21 | 1 | 3 | 0 | 34 | 34 | 0 | 3060' | 33 | 7.6 | 55 |
|
2022/23 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 32 | 5.8 | 54 |
|
2022/23 | 13 | 19 | 0 | 1 | 0 | 13 | 12 | 0 | 1080' | 31 | 6 | 55 |
|
2021/22 | 35 | 49 | 0 | 5 | 1 | 35 | 35 | 0 | 3113' | 31 | 6.5 | 54 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 133 | 130 | 11774' | 110 | 11 |
|
2 | 66 | 65 | 5817' | 72 | 8 |
|
3 | 62 | 61 | 5490' | 61 | 5 |
|
3 | 41 | 41 | 3690' | 28 | 3 |
|
1 | 24 | 24 | 2160' | 20 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 226 | 222 | 20021' | 205 | 20 |
|
3 | 63 | 63 | 5670' | 54 | 6 |
|
1 | 22 | 22 | 1980' | 18 | 2 |
|
4 | 6 | 5 | 450' | 4 | 0 |
|
2 | 3 | 3 | 270' | 3 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.5 | 56 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.5 | 56 | |
|
2010 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 19 | 4.7 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 7 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 7 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
Titles
-
Montenegrin champion