Profile of I. Larie
Season 2024/25
Performance in the last match
Born on 16 January 1987 in Constanta
Form in last matches
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
10
|
|
UTA Arad | 25 | 21 | 6 | 7 | 8 | 22 | 24 | -2 |
11
|
|
Oțelul Galați | 24 | 21 | 5 | 9 | 7 | 17 | 21 | -4 |
12
|
|
Farul Constanța | 24 | 21 | 5 | 9 | 7 | 20 | 27 | -7 |
13
|
|
Unirea Slobozia | 22 | 21 | 6 | 4 | 11 | 21 | 31 | -10 |
14
|
|
Politehnica Iași | 22 | 21 | 6 | 4 | 11 | 20 | 32 | -12 |
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/07/2021
|
|
|
Free transfer
|
18/19
31/01/2019
|
|
|
Released
|
18/19
05/07/2018
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
14/15
01/07/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 4 |
1
▼
|
0.25
▼
|
63
▼
|
Last 365 days | 18 |
4
▼
|
0.22
▼
|
71
▲
|
Last 3 years | 98 |
18
▲
|
0.18
▲
|
72
▲
|
Last 5 years | 161 |
33
▲
|
0.2
▲
|
70
▲
|
Career | 458 |
0.2
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 110' | 37 | 4.8 | 63 |
|
3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 20' | 37 | 4.1 | 68 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 6.7 | 0 | |
|
2023/24 | 37 | 8 | 0 | 9 | 0 | 37 | 35 | 2 | 3043' | 37 | 7.2 | 73 |
|
2022/23 | 39 | 3 | 0 | 4 | 0 | 39 | 39 | 0 | 3456' | 36 | 7.6 | 72 |
|
2021/22 | 40 | 1 | 2 | 6 | 0 | 40 | 40 | 0 | 3539' | 35 | 7.3 | 68 |
|
2020/21 | 28 | 1 | 0 | 7 | 0 | 28 | 25 | 3 | 2319' | 34 | 6.5 | 66 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 121 | 120 | 10769' | 5 | 24 |
|
4 | 120 | 115 | 10148' | 12 | 20 |
|
4 | 86 | 86 | 7559' | 5 | 13 |
|
3 | 76 | 73 | 6632' | 4 | 20 |
|
1 | 24 | 21 | 2022' | 1 | 6 |
|
4 | 19 | 10 | 981' | 0 | 5 |
|
1 | 12 | 11 | 997' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
17 | 372 | 355 | 31698' | 25 | 73 |
|
11 | 24 | 24 | 2148' | 0 | 7 |
|
1 | 24 | 24 | 2160' | 1 | 0 |
|
1 | 12 | 11 | 997' | 0 | 2 |
|
1 | 6 | 6 | 539' | 1 | 2 |
For the national team
Titles
-
Romanian cup winner