Profile of H. Kambou
Born on 01 May 1985 in Abidjan
Form in last matches
Position on the pitch
- Midfielder 2%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
Free transfer
|
22/23
01/01/2023
|
|
|
Free transfer
|
21/22
01/01/2022
|
|
|
Free transfer
|
20/21
01/01/2021
|
|
|
Transfer
|
19/20
01/01/2020
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 49 |
12
▲
|
0.24
▲
|
55
|
Last 5 years | 81 |
20
▲
|
0.25
▲
|
57
▲
|
Career | 248 |
0.24
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 14 | 0 | 0 | 1 | 0 | 14 | 13 | 1 | 1118' | 38 | 5.5 | 53 |
|
14 | 0 | 0 | 1 | 0 | 14 | 13 | 1 | 1118' | 38 | 5.5 | 53 | |
|
2022/23 | 5 | 1 | 0 | 3 | 0 | 5 | 5 | 0 | 389' | 38 | 5.5 | 55 |
|
2021/22 | 30 | 1 | 0 | 8 | 0 | 30 | 27 | 3 | 2322' | 37 | 6.4 | 57 |
|
2020/21 | 15 | 0 | 0 | 2 | 1 | 15 | 9 | 6 | 690' | 36 | 5.3 | 55 |
|
2019/20 | 17 | 0 | 0 | 4 | 1 | 17 | 14 | 3 | 1158' | 35 | 6.1 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 40 | 40 | 3556' | 1 | 8 |
|
2 | 35 | 32 | 2801' | 1 | 3 |
|
1 | 32 | 29 | 2638' | 2 | 11 |
|
1 | 30 | 27 | 2322' | 1 | 8 |
|
1 | 25 | 21 | 1795' | 0 | 10 |
|
1 | 17 | 14 | 1158' | 0 | 5 |
|
1 | 15 | 9 | 690' | 0 | 3 |
|
1 | 14 | 13 | 1118' | 0 | 1 |
|
1 | 11 | 9 | 861' | 0 | 2 |
|
2 | 11 | 3 | 351' | 0 | 1 |
|
1 | 9 | 8 | 668' | 0 | 2 |
|
1 | 5 | 5 | 389' | 1 | 3 |
|
1 | 1 | 1 | 57' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 62 | 57 | 4926' | 4 | 18 |
|
4 | 60 | 54 | 4780' | 1 | 6 |
|
5 | 52 | 44 | 3755' | 0 | 16 |
|
1 | 14 | 14 | 1260' | 0 | 2 |
|
1 | 11 | 11 | 867' | 0 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 101' | 23 | 4.6 | 36 |
|
1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 101' | 23 | 4.6 | 36 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 1 | 101' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 1 | 101' | 0 | 1 |
Titles
-
Peruvian champion