Profile of Hei-Wai Ma
Season 2024/25
Born on 03 February 2004
Form in last matches
Competitions played in
Team's position in the competition
Matchday 11 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Wofoo Tai Po FC | 23 | 9 | 7 | 2 | 0 | 23 | 7 | +16 |
2
|
|
Eastern SC | 20 | 8 | 6 | 2 | 0 | 19 | 5 | +14 |
3
|
|
Lee Man Warriors | 16 | 8 | 5 | 1 | 2 | 17 | 10 | +7 |
4
|
|
Kitchee FC | 15 | 8 | 4 | 3 | 1 | 27 | 6 | +21 |
5
|
|
Kowloon City | 13 | 9 | 4 | 1 | 4 | 13 | 23 | -10 |
Position on the pitch
- Right winger 17%
Rating progression
Evolution of market value
Professional performance
Current season | 18 |
2
▼
|
0.11
▼
|
54
▲
|
Last 6 months | 19 |
2
▼
|
0.11
▼
|
54
▲
|
Last 365 days | 43 |
6
▼
|
0.14
▼
|
50
▲
|
Last 3 years | 80 |
14
▲
|
0.18
▲
|
45
▲
|
Last 5 years | 95 |
15
|
0.16
|
42
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 18 | 2 | 1 | 0 | 0 | 18 | 13 | 5 | 1061' | 20 | 6.4 | 54 |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 187' | 20 | 5.1 | 54 | |
|
5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 228' | 20 | 4.9 | 54 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 146' | 20 | 5.5 | 54 | |
|
8 | 2 | 1 | 0 | 0 | 8 | 6 | 2 | 500' | 20 | 6.2 | 54 | |
|
2023/24 | 33 | 8 | 2 | 3 | 0 | 33 | 29 | 4 | 2420' | 20 | 7.1 | 43 |
|
2022/23 | 22 | 2 | 1 | 0 | 0 | 22 | 9 | 13 | 804' | 19 | 5.2 | 32 |
|
2021/22 | 11 | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 464' | 18 | 5.4 | 25 |
|
2020/21 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 274' | 17 | 4.7 | 25 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 91 | 59 | 5023' | 14 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 38 | 24 | 2167' | 6 | 2 |
|
5 | 33 | 23 | 1862' | 6 | 0 |
|
3 | 6 | 4 | 317' | 0 | 0 |
|
1 | 5 | 3 | 228' | 0 | 0 |
|
2 | 5 | 2 | 199' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 164' | 20 | 5.8 | 53 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 20 | 6.8 | 53 | |
|
1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 74' | 20 | 5.1 | 53 | |
|
2023 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 62' | 19 | 5.2 | 34 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 164' | 1 | 0 |
|
1 | 1 | 1 | 62' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 1 | 74' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 62' | 0 | 1 |
Titles
-
League Cup Winner Hong Kong
-
Hong Kong Sapling Cup Winner