Profile of H. Ylönen
Born on 21 December 1971 in Kuopio
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 341 |
0.06
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008/09 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 225' | 37 | 4.7 | 52 |
|
3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 225' | 37 | 4.7 | 52 | |
|
2007/08 | 20 | 2 | 0 | 4 | 0 | 20 | 20 | 0 | 1750' | 36 | 6.5 | 55 |
|
2006/07 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 7 | 57 |
|
2005/06 | 12 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 936' | 34 | 6.2 | 58 |
|
2006/07 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 34 | 4.7 | 57 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 198 | 189 | 17089' | 6 | 6 |
|
3 | 73 | 70 | 6229' | 2 | 7 |
|
3 | 25 | 24 | 2155' | 2 | 5 |
|
2 | 9 | 8 | 667' | 0 | 1 |
|
1 | 4 | 2 | 162' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 204 | 195 | 17610' | 8 | 7 |
|
3 | 69 | 66 | 5869' | 2 | 7 |
|
5 | 13 | 12 | 1094' | 0 | 1 |
|
1 | 8 | 8 | 664' | 0 | 1 |
|
1 | 4 | 2 | 162' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 30 | 4.2 | 67 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 30 | 4.2 | 67 | |
|
2001 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 137' | 29 | 5 | 71 |
|
2000 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 303' | 28 | 5.6 | 71 |
|
1999 | 8 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 676' | 27 | 5.8 | 69 |
|
1998 | 10 | 0 | 0 | 2 | 0 | 10 | 10 | 0 | 900' | 26 | 6.3 | 64 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 32 | 25 | 2332' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 21 | 16 | 1555' | 0 | 1 |
|
3 | 8 | 7 | 588' | 0 | 2 |
|
3 | 3 | 2 | 189' | 0 | 0 |