Profile of A. Goram
Born on 13 April 1964 in Bury (Inglaterra)
Passed away on 02 July 2022
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 203 |
248
▲
|
1.22
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001/02 | 4 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 37 | 5.4 | 58 |
|
4 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 37 | 5.4 | 58 | |
|
2001/02 | 7 | 6 | 0 | 0 | 0 | 7 | 6 | 1 | 585' | 37 | 6 | 61 |
|
2000/01 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 123' | 37 | 5 | 65 |
|
2000/01 | 22 | 31 | 0 | 0 | 0 | 22 | 22 | 0 | 1980' | 36 | 6.6 | 65 |
|
1999/00 | 22 | 44 | 0 | 1 | 0 | 22 | 22 | 0 | 1895' | 36 | 6.5 | 65 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 80 | 80 | 7156' | 87 | 2 |
|
3 | 57 | 57 | 5045' | 93 | 1 |
|
1 | 9 | 9 | 810' | 12 | 0 |
|
1 | 7 | 6 | 585' | 6 | 0 |
|
1 | 4 | 4 | 360' | 1 | 0 |
|
1 | 4 | 4 | 360' | 11 | 0 |
|
1 | 2 | 2 | 123' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 106 | 106 | 9455' | 140 | 2 |
|
3 | 16 | 16 | 1396' | 24 | 1 |
|
6 | 14 | 14 | 1260' | 14 | 0 |
|
2 | 14 | 13 | 1215' | 15 | 0 |
|
2 | 5 | 5 | 450' | 3 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1998 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 33 | 4.3 | 68 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 33 | 4.3 | 68 | |
|
1997 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 5.9 | 72 |
|
1996 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 494' | 32 | 6.1 | 62 |
|
1994 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 436' | 30 | 5.8 | 59 |
|
1993 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5.3 | 65 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 40 | 37 | 3401' | 34 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 13 | 10 | 985' | 10 | 0 |
|
3 | 12 | 12 | 1066' | 10 | 0 |
|
5 | 9 | 9 | 810' | 9 | 0 |
|
2 | 6 | 6 | 540' | 5 | 0 |