Profile of Gianluca Pagliuca
Born on 18 December 1966 in Bologna
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 856 |
896
▲
|
1.05
▲
|
82
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2006/07 | 25 | 39 | 0 | 2 | 0 | 25 | 25 | 0 | 2250' | 40 | 6.5 | 72 |
|
23 | 38 | 0 | 2 | 0 | 23 | 23 | 0 | 2070' | 40 | 6.4 | 72 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 39 | 6.1 | 73 | |
|
2005/06 | 44 | 43 | 0 | 1 | 0 | 44 | 44 | 0 | 3924' | 39 | 6.8 | 75 |
|
2004/05 | 40 | 38 | 0 | 3 | 0 | 40 | 40 | 0 | 3600' | 38 | 6.9 | 76 |
|
2003/04 | 34 | 53 | 0 | 2 | 0 | 34 | 34 | 0 | 3060' | 37 | 6.6 | 75 |
|
2002/03 | 40 | 54 | 0 | 2 | 0 | 40 | 40 | 0 | 3600' | 36 | 6.8 | 78 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 286 | 286 | 25677' | 257 | 9 |
|
7 | 270 | 270 | 24242' | 335 | 15 |
|
5 | 234 | 234 | 20963' | 233 | 13 |
|
1 | 25 | 25 | 2250' | 39 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
19 | 592 | 592 | 53161' | 659 | 36 |
|
15 | 88 | 88 | 7857' | 79 | 2 |
|
1 | 42 | 42 | 3744' | 42 | 1 |
|
5 | 33 | 33 | 2970' | 26 | 0 |
|
3 | 24 | 24 | 2160' | 18 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1998 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 31 | 6 | 89 |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 31 | 6.1 | 89 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 5.1 | 89 | |
|
1997 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 211' | 30 | 5.3 | 89 |
|
1996 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 29 | 5.3 | 87 |
|
1995 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 226' | 28 | 5.7 | 88 |
|
1994 | 12 | 9 | 0 | 0 | 1 | 12 | 12 | 0 | 1011' | 27 | 6 | 87 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 13 | 10 | 988' | 12 | 0 |
|
2 | 10 | 10 | 831' | 6 | 1 |
|
2 | 9 | 9 | 802' | 5 | 1 |
|
3 | 5 | 5 | 450' | 4 | 0 |
|
1 | 3 | 3 | 270' | 5 | 1 |