Profile of G. Díaz
Born on 29 March 1999 in Caguas
Form in last matches
Position on the pitch
- Left midfielder 19%
Rating progression
Evolution of market value
Professional performance
Last 6 months | 6 |
2
▲
|
0.33
▲
|
45
▲
|
Last 365 days | 10 |
2
▼
|
0.2
▼
|
45
▲
|
Last 3 years | 42 |
15
▲
|
0.36
▲
|
41
▲
|
Last 5 years | 57 |
17
▲
|
0.3
▲
|
39
▲
|
Career | 70 |
19
▲
|
0.27
▲
|
38
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 21 | 4 | 0 | 5 | 0 | 21 | 12 | 9 | 1107' | 24 | 6.3 | 38 |
|
21 | 4 | 0 | 5 | 0 | 21 | 12 | 9 | 1107' | 24 | 6.3 | 38 | |
|
2020/21 | 11 | 1 | 0 | 5 | 0 | 11 | 8 | 3 | 785' | 21 | 5.6 | 32 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 21 | 12 | 1107' | 4 | 5 |
|
1 | 11 | 8 | 785' | 1 | 5 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 21 | 12 | 1107' | 4 | 5 |
|
1 | 11 | 8 | 785' | 1 | 5 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 10 | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 852' | 25 | 6.3 | 45 |
|
6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 534' | 25 | 6.2 | 45 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 138' | 25 | 6.2 | 45 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 4.8 | 43 | |
|
2023 | 9 | 8 | 0 | 3 | 0 | 9 | 9 | 0 | 803' | 24 | 7.9 | 42 |
|
2022 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 131' | 23 | 6.6 | 36 |
|
2021 | 4 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 333' | 22 | 6.7 | 38 |
|
2019 | 6 | 1 | 0 | 3 | 0 | 6 | 6 | 0 | 538' | 20 | 5.3 | 30 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 33 | 33 | 2827' | 13 | 9 |
|
1 | 5 | 4 | 345' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 21 | 21 | 1831' | 12 | 5 |
|
2 | 6 | 6 | 471' | 1 | 2 |
|
1 | 5 | 4 | 345' | 1 | 1 |
|
3 | 4 | 4 | 348' | 0 | 1 |
|
1 | 2 | 2 | 177' | 0 | 1 |