Profile of Deulofeu
Born on 13 March 1994 in Riudarenes (Girona)
Form in last matches
Competitions played in
Position on the pitch
- Left winger 14%
Attributes
Rating progression
Evolution of market value
Past signings
Professional performance
Last 3 years | 41 |
13
▲
|
0.32
▲
|
73
▲
|
Last 5 years | 83 |
20
|
0.24
|
71
▲
|
Career | 414 |
102
▲
|
0.25
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 18 | 3 | 6 | 3 | 0 | 18 | 16 | 2 | 1332' | 28 | 6.9 | 75 |
|
16 | 2 | 6 | 2 | 0 | 16 | 15 | 1 | 1217' | 28 | 6.9 | 75 | |
|
2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 115' | 28 | 5.2 | 74 | |
|
2021/22 | 35 | 13 | 6 | 9 | 0 | 35 | 31 | 4 | 2653' | 28 | 7.1 | 70 |
|
2020/21 | 15 | 2 | 1 | 0 | 0 | 15 | 9 | 6 | 778' | 26 | 5.8 | 69 |
|
2019/20 | 30 | 4 | 5 | 4 | 0 | 30 | 25 | 5 | 2145' | 25 | 6.4 | 73 |
|
2018/19 | 33 | 12 | 5 | 3 | 0 | 33 | 28 | 5 | 2262' | 25 | 6.9 | 71 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 75 | 36 | 3427' | 8 | 4 |
|
3 | 70 | 58 | 4847' | 17 | 7 |
|
3 | 68 | 51 | 4377' | 27 | 5 |
|
3 | 68 | 56 | 4763' | 18 | 12 |
|
1 | 28 | 15 | 1329' | 3 | 0 |
|
3 | 23 | 10 | 1001' | 2 | 1 |
|
1 | 18 | 16 | 1474' | 4 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 127 | 85 | 7367' | 20 | 11 |
|
4 | 80 | 69 | 5910' | 20 | 15 |
|
3 | 68 | 51 | 4377' | 27 | 5 |
|
4 | 29 | 15 | 1335' | 2 | 1 |
|
4 | 11 | 7 | 655' | 3 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 92' | 23 | 4.9 | 74 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 35' | 23 | 5.2 | 74 | |
|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 57' | 23 | 4.7 | 74 | |
|
2017 | 4 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 318' | 23 | 6.2 | 75 |
|
2016 | 7 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 565' | 22 | 6.5 | 70 |
|
2015 | 5 | 6 | 4 | 1 | 0 | 5 | 5 | 0 | 427' | 21 | 7.5 | 67 |
|
2014 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 222' | 20 | 5 | 66 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 27 | 24 | 1967' | 12 | 1 |
|
3 | 15 | 10 | 982' | 4 | 1 |
|
2 | 14 | 12 | 943' | 4 | 2 |
|
2 | 4 | 0 | 102' | 1 | 0 |
|
1 | 4 | 4 | 318' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 23 | 20 | 1649' | 11 | 1 |
|
3 | 10 | 6 | 591' | 2 | 1 |
|
2 | 10 | 9 | 759' | 3 | 0 |
|
1 | 5 | 4 | 391' | 2 | 0 |
|
1 | 4 | 4 | 318' | 1 | 0 |
Titles
-
Europa League winner
-
2Spanish champion
-
Uefa Supercup winner
-
2Spanish Super Cup winner
-
2European Under-19 champion