Profile of Gregory Cunningham
Born on 31 January 1991 in Carnmore
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
|
Drogheda United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
|
Galway United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
|
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
|
Shelbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Left-back 23%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
17/07/2024
|
|
|
Free transfer
|
20/21
28/01/2021
|
|
|
Transfer
|
20/21
31/05/2020
|
|
|
End of loan
|
19/20
08/08/2019
|
|
|
Loan
|
18/19
13/06/2018
|
|
|
4M
Transfer
|
Total amount of money in transfer dealings | 4M |
Professional performance
Last 6 months | 11 |
5
▼
|
0.45
▼
|
57
▼
|
Last 365 days | 17 |
6
▼
|
0.35
▼
|
57
▼
|
Last 3 years | 60 |
15
▼
|
0.25
▼
|
60
▼
|
Last 5 years | 90 |
20
▼
|
0.22
▼
|
59
▼
|
Career | 406 |
0.19
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 11 | 0 | 0 | 5 | 0 | 11 | 9 | 2 | 838' | 33 | 5.9 | 57 |
|
10 | 0 | 0 | 5 | 0 | 10 | 8 | 2 | 748' | 33 | 5.8 | 57 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 5.6 | 55 | |
|
2023/24 | 12 | 0 | 0 | 4 | 0 | 12 | 7 | 5 | 728' | 33 | 5.4 | 58 |
|
2022/23 | 24 | 2 | 2 | 4 | 0 | 24 | 22 | 2 | 1966' | 32 | 7.1 | 63 |
|
2021/22 | 26 | 0 | 2 | 4 | 0 | 26 | 22 | 4 | 1791' | 31 | 6.3 | 60 |
|
2020/21 | 11 | 1 | 0 | 2 | 0 | 11 | 10 | 1 | 912' | 30 | 6.6 | 56 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 184 | 172 | 15127' | 6 | 41 |
|
3 | 107 | 82 | 7541' | 5 | 13 |
|
1 | 28 | 26 | 2276' | 0 | 4 |
|
2 | 18 | 15 | 1421' | 1 | 1 |
|
2 | 14 | 11 | 1028' | 0 | 4 |
|
1 | 13 | 13 | 1147' | 0 | 2 |
|
1 | 11 | 9 | 838' | 0 | 5 |
|
1 | 10 | 10 | 827' | 0 | 4 |
|
2 | 5 | 1 | 161' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 252 | 235 | 20716' | 7 | 53 |
|
2 | 61 | 41 | 3851' | 3 | 7 |
|
2 | 18 | 15 | 1421' | 1 | 1 |
|
9 | 18 | 17 | 1504' | 0 | 3 |
|
9 | 14 | 11 | 1013' | 1 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 22 | 6.2 | 63 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 22 | 6.2 | 63 | |
|
2012 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 270' | 21 | 5.8 | 61 |
|
2011 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 159' | 20 | 6 | 48 |
|
2010 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 213' | 19 | 5.3 | 39 |
|
2009 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 18 | 6.2 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 429' | 1 | 2 |
|
2 | 4 | 3 | 303' | 0 | 1 |
|
1 | 4 | 4 | 328' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 429' | 1 | 2 |
|
2 | 4 | 3 | 303' | 0 | 1 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 3 | 3 | 248' | 0 | 0 |
|
1 | 1 | 1 | 80' | 0 | 0 |
Titles
-
Football League Trophy Winner
-
English 3rd tier champion