Profile of Francis Makaya
Born on 12 August 1975
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 108 |
5
▲
|
0.05
▲
|
38
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2003/04 | 27 | 1 | 0 | 6 | 1 | 27 | 24 | 3 | 2166' | 28 | 6.3 | 43 |
|
27 | 1 | 0 | 6 | 1 | 27 | 24 | 3 | 2166' | 28 | 6.3 | 43 | |
|
2002/03 | 14 | 0 | 0 | 1 | 1 | 14 | 9 | 5 | 863' | 27 | 5.6 | 36 |
|
2001/02 | 14 | 1 | 0 | 0 | 0 | 14 | 11 | 3 | 1044' | 26 | 5.7 | 34 |
|
1999/00 | 27 | 1 | 0 | 6 | 0 | 27 | 26 | 1 | 2285' | 24 | 6.7 | 38 |
|
1996/97 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 67' | 21 | 4.2 | 32 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 55 | 44 | 4073' | 2 | 9 |
|
1 | 27 | 26 | 2285' | 1 | 6 |
|
2 | 17 | 9 | 951' | 2 | 0 |
|
1 | 6 | 0 | 67' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 55 | 44 | 4073' | 2 | 9 |
|
4 | 50 | 35 | 3303' | 3 | 6 |
For the national team
Career with national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 154' | 0 | 1 |
|
1 | 1 | 0 | 55' | 0 | 0 |