Profile of F. Burbano
Born on 19 June 1992 in Tumáco
Form in last matches
Position on the pitch
- Forward 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
28/01/2023
|
|
|
Released
|
22/23
01/07/2022
|
|
|
Free transfer
|
21/22
08/01/2022
|
|
|
Free transfer
|
21/22
13/08/2021
|
|
|
Free agent
|
21/22
01/07/2021
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 33 |
3
▲
|
0.09
▲
|
54
▼
|
Last 5 years | 70 |
3
▼
|
0.04
▼
|
55
▼
|
Career | 338 |
25
▲
|
0.07
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 141' | 30 | 5.5 | 52 |
|
3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 141' | 30 | 5.5 | 52 | |
|
2022/23 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 243' | 30 | 4.6 | 53 |
|
2021/22 | 18 | 2 | 0 | 2 | 0 | 18 | 12 | 6 | 988' | 29 | 6 | 55 |
|
2020/21 | 13 | 0 | 0 | 3 | 0 | 13 | 5 | 8 | 422' | 29 | 4.8 | 53 |
|
2020/21 | 14 | 0 | 1 | 2 | 0 | 14 | 6 | 8 | 555' | 28 | 5 | 54 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 152 | 113 | 8889' | 8 | 22 |
|
2 | 42 | 17 | 1729' | 6 | 2 |
|
1 | 31 | 22 | 1856' | 3 | 3 |
|
1 | 22 | 8 | 970' | 2 | 2 |
|
1 | 18 | 12 | 988' | 2 | 2 |
|
1 | 14 | 6 | 555' | 0 | 2 |
|
1 | 13 | 5 | 422' | 0 | 3 |
|
2 | 12 | 7 | 597' | 0 | 1 |
|
1 | 11 | 6 | 540' | 1 | 2 |
|
1 | 7 | 4 | 283' | 1 | 2 |
|
1 | 7 | 1 | 243' | 0 | 0 |
|
1 | 3 | 2 | 141' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 120 | 76 | 6568' | 8 | 20 |
|
11 | 86 | 47 | 4142' | 4 | 11 |
|
9 | 51 | 43 | 3358' | 6 | 2 |
|
1 | 17 | 12 | 971' | 2 | 2 |
|
5 | 14 | 9 | 457' | 1 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33' | 17 | 4.4 | 34 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33' | 17 | 4.4 | 34 | |
|
2009 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 379' | 16 | 5.5 | 32 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 5 | 412' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 5 | 412' | 1 | 0 |