Profile of F. Murray
Season 2024/25
Performance in the last match
Born on 07 May 1999 in Glasgow
Form in last matches
Competitions played in
Team's position in the competition
Matchday 23 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
Dundee | 19 | 17 | 5 | 4 | 8 | 27 | 30 | -3 |
8
|
|
Hibernian FC | 18 | 18 | 4 | 6 | 8 | 24 | 30 | -6 |
9
|
|
Kilmarnock | 18 | 18 | 4 | 6 | 8 | 19 | 35 | -16 |
10
|
|
Ross County FC | 15 | 18 | 3 | 6 | 9 | 14 | 35 | -21 |
11
|
|
St. Johnstone | 14 | 17 | 4 | 2 | 11 | 20 | 32 | -12 |
Position on the pitch
- Right midfielder 10%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/07/2021
|
|
|
Free transfer
|
21/22
31/05/2021
|
|
|
End of loan
|
20/21
25/09/2020
|
|
|
Loan
|
20/21
25/09/2020
|
|
|
Loan
|
18/19
01/07/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 18 |
0
▼
|
46
▼
|
|
Last 365 days | 28 |
0
▼
|
46
▼
|
|
Last 3 years | 85 |
6
▼
|
0.07
▼
|
53
▲
|
Last 5 years | 142 |
16
▼
|
0.11
▼
|
52
▲
|
Career | 171 |
21
▲
|
0.12
▲
|
50
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 18 | 0 | 0 | 4 | 0 | 18 | 7 | 11 | 833' | 25 | 5 | 46 |
|
13 | 0 | 0 | 3 | 0 | 13 | 6 | 7 | 649' | 25 | 4.9 | 47 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.1 | 47 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 65' | 25 | 4.5 | 46 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29' | 25 | 4.2 | 46 | |
|
2023/24 | 21 | 2 | 3 | 1 | 0 | 21 | 6 | 15 | 551' | 25 | 5.3 | 49 |
|
2022/23 | 25 | 1 | 1 | 1 | 0 | 25 | 7 | 18 | 778' | 23 | 4.9 | 57 |
|
2021/22 | 42 | 7 | 7 | 0 | 0 | 42 | 32 | 10 | 2918' | 22 | 6.7 | 55 |
|
2020/21 | 31 | 6 | 3 | 1 | 0 | 31 | 16 | 15 | 1587' | 22 | 5.9 | 47 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 106 | 52 | 5080' | 10 | 6 |
|
1 | 31 | 16 | 1587' | 6 | 1 |
|
4 | 28 | 5 | 869' | 3 | 0 |
|
3 | 3 | 3 | 262' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 62 | 13 | 1676' | 0 | 4 |
|
3 | 59 | 37 | 3541' | 7 | 0 |
|
7 | 26 | 17 | 1589' | 10 | 2 |
|
6 | 10 | 3 | 389' | 0 | 0 |
|
4 | 6 | 6 | 504' | 4 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 73' | 18 | 4.7 | 32 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 73' | 18 | 4.7 | 32 | |
|
2017 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25' | 18 | 4.1 | 36 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 1 | 98' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 1 | 98' | 0 | 1 |