Profile of F. Faerrón
Season 2024/25
Born on 22 August 2000 in Oreamuno, Cartago
Form in last matches
Competitions played in
Team's position in the competition
Matchday 6 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Sporting FC | 11 | 5 | 3 | 2 | 0 | 7 | 4 | +3 |
2
|
|
CS Herediano | 10 | 4 | 3 | 1 | 0 | 9 | 3 | +6 |
3
|
|
Pérez Zeledón | 9 | 6 | 2 | 3 | 1 | 3 | 2 | +1 |
4
|
|
LD Alajuelense | 8 | 4 | 2 | 2 | 0 | 9 | 4 | +5 |
5
|
|
Puntarenas FC | 8 | 4 | 2 | 2 | 0 | 6 | 4 | +2 |
Position on the pitch
- Right-back 18%
Rating progression
Evolution of market value
Professional performance
Current season | 22 |
11
▼
|
0.5
▼
|
61
▲
|
Calendar year | 3 |
2
▼
|
0.67
▼
|
61
▲
|
Last 6 months | 29 |
13
▼
|
0.45
▼
|
60
▲
|
Last 365 days | 53 |
20
▲
|
0.38
▲
|
61
▲
|
Last 3 years | 108 |
45
▲
|
0.42
▲
|
55
|
Career | 112 |
0.41
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 22 | 1 | 1 | 11 | 0 | 22 | 15 | 7 | 1565' | 24 | 6.1 | 61 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 24 | 5.7 | 61 | |
|
20 | 1 | 1 | 10 | 0 | 20 | 13 | 7 | 1385' | 24 | 6 | 60 | |
|
2023/24 | 49 | 0 | 1 | 16 | 2 | 49 | 47 | 2 | 4102' | 24 | 6.8 | 59 |
|
2022/23 | 19 | 2 | 0 | 8 | 3 | 19 | 18 | 1 | 1542' | 23 | 6.4 | 48 |
|
2021/22 | 13 | 0 | 0 | 3 | 0 | 13 | 8 | 5 | 775' | 22 | 5.4 | 38 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 21 | 5 | 25 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 90 | 80 | 7209' | 3 | 40 |
|
1 | 13 | 8 | 775' | 0 | 3 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 39 | 30 | 2875' | 1 | 19 |
|
3 | 30 | 29 | 2555' | 0 | 12 |
|
2 | 12 | 12 | 997' | 2 | 6 |
|
1 | 11 | 6 | 639' | 0 | 2 |
|
1 | 6 | 6 | 512' | 0 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 24 | 4.7 | 61 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 24 | 4.7 | 61 | |
|
2024 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 192' | 24 | 5.4 | 60 |
|
2017 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 16 | 5.6 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 0 | 1 |
|
2 | 4 | 3 | 282' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 0 | 1 |
|
2 | 3 | 3 | 270' | 0 | 2 |
|
1 | 1 | 0 | 12' | 0 | 0 |