Profile of Édgar Méndez
Season 2024/25
Born on 02 January 1990 in Arafo ( Sta. C. Tenerife )
Form in last matches
Competitions played in
Team's position in the competition
Matchday 13 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Mohun Bagan SG | 26 | 12 | 8 | 2 | 2 | 23 | 12 | +11 |
2
|
|
Bengaluru | 24 | 12 | 7 | 3 | 2 | 23 | 15 | +8 |
3
|
|
Goa | 22 | 12 | 6 | 4 | 2 | 23 | 16 | +7 |
4
|
|
Mumbai City | 20 | 12 | 5 | 5 | 2 | 15 | 13 | +2 |
5
|
|
Odisha FC | 19 | 12 | 5 | 4 | 3 | 25 | 17 | +8 |
Position on the pitch
- Left winger 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
07/07/2024
|
|
|
Free transfer
|
22/23
01/07/2022
|
|
|
Free transfer
|
19/20
31/01/2020
|
|
|
Transfer
|
17/18
04/07/2017
|
|
|
5M
Transfer
|
16/17
16/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 6M |
Professional performance
Current season | 12 |
5
▲
|
0.42
▲
|
62
▼
|
Last 365 days | 29 |
9
▲
|
0.31
▲
|
63
▼
|
Last 3 years | 89 |
18
▲
|
0.2
▲
|
66
|
Last 5 years | 157 |
24
▲
|
0.15
▲
|
68
▲
|
Career | 494 |
68
▲
|
0.14
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 5 | 3 | 4 | 0 | 12 | 10 | 1 | 767' | 34 | 6.3 | 62 |
|
11 | 4 | 3 | 4 | 0 | 11 | 10 | 1 | 767' | 34 | 6.4 | 62 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 34 | 4 | 61 | |
|
2023/24 | 32 | 6 | 2 | 5 | 0 | 32 | 13 | 19 | 1295' | 34 | 5.5 | 65 |
|
2022/23 | 27 | 6 | 0 | 8 | 2 | 27 | 21 | 6 | 1777' | 33 | 6.1 | 67 |
|
2021/22 | 33 | 1 | 2 | 7 | 0 | 33 | 18 | 15 | 1656' | 32 | 5.4 | 69 |
|
2020/21 | 36 | 5 | 1 | 11 | 1 | 36 | 27 | 9 | 2216' | 31 | 6 | 71 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 118 | 77 | 6667' | 15 | 31 |
|
3 | 101 | 74 | 6858' | 16 | 26 |
|
2 | 59 | 34 | 3072' | 12 | 15 |
|
1 | 36 | 31 | 2852' | 7 | 9 |
|
1 | 34 | 11 | 1377' | 0 | 5 |
|
1 | 32 | 29 | 2609' | 6 | 6 |
|
1 | 31 | 22 | 2007' | 5 | 6 |
|
1 | 19 | 3 | 578' | 0 | 3 |
|
1 | 19 | 15 | 1166' | 0 | 4 |
|
1 | 18 | 9 | 948' | 1 | 5 |
|
1 | 14 | 8 | 611' | 1 | 2 |
|
1 | 12 | 10 | 767' | 5 | 4 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 153 | 99 | 8854' | 16 | 37 |
|
4 | 116 | 85 | 7831' | 13 | 23 |
|
5 | 67 | 48 | 4270' | 9 | 17 |
|
5 | 56 | 36 | 3331' | 14 | 12 |
|
1 | 31 | 11 | 1159' | 1 | 5 |
Teams played for
Titles
-
Mexican cup winner
-
Leagues Cup Winner
-
Mexican Cup winner Apertura
-
Mexican Super Cup Winner