Profile of E. Solano
Season 2024/25
Performance in the last match
Born on 25 January 1996
Form in last matches
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
CD Olimpia | 32 | 16 | 9 | 5 | 2 | 32 | 15 | +17 |
2
|
|
FC Motagua | 28 | 16 | 8 | 4 | 4 | 29 | 18 | +11 |
3
|
|
Real España | 27 | 16 | 8 | 3 | 5 | 20 | 14 | +6 |
4
|
|
CD Marathón | 24 | 16 | 6 | 6 | 4 | 21 | 17 | +4 |
5
|
|
Olancho FC | 21 | 16 | 5 | 6 | 5 | 23 | 15 | +8 |
Position on the pitch
- Left midfielder 17%
Rating progression
Evolution of market value
Professional performance
Current season | 13 |
3
▲
|
0.23
▲
|
54
▼
|
Last 6 months | 17 |
5
▲
|
0.29
▲
|
54
▼
|
Last 365 days | 37 |
7
▲
|
0.19
▲
|
55
▼
|
Last 3 years | 114 |
20
▲
|
0.18
▲
|
60
▲
|
Last 5 years | 185 |
35
▲
|
0.19
▲
|
60
▲
|
Career | 235 |
41
▲
|
0.17
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 13 | 3 | 0 | 0 | 0 | 13 | 2 | 11 | 295' | 28 | 5 | 54 |
|
13 | 3 | 0 | 0 | 0 | 13 | 2 | 11 | 295' | 28 | 5 | 54 | |
|
2023/24 | 40 | 8 | 0 | 7 | 0 | 40 | 11 | 29 | 1286' | 28 | 5.4 | 57 |
|
2022/23 | 20 | 1 | 1 | 2 | 0 | 20 | 7 | 13 | 778' | 27 | 5.4 | 59 |
|
2022/23 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 197' | 26 | 4.8 | 62 |
|
2021/22 | 34 | 8 | 0 | 8 | 0 | 34 | 30 | 4 | 2603' | 26 | 6.8 | 64 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 145 | 110 | 10234' | 27 | 30 |
|
3 | 73 | 20 | 2359' | 12 | 9 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 95 | 64 | 6029' | 17 | 20 |
|
7 | 86 | 43 | 4414' | 17 | 13 |
|
3 | 9 | 9 | 732' | 2 | 2 |
|
4 | 9 | 5 | 495' | 1 | 1 |
|
4 | 8 | 5 | 492' | 0 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 68' | 27 | 4.2 | 57 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18' | 27 | 4.3 | 57 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28' | 27 | 4.3 | 57 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 27 | 4.1 | 59 | |
|
2022 | 8 | 1 | 1 | 2 | 0 | 8 | 0 | 8 | 184' | 26 | 4.6 | 63 |
|
2021 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 101' | 25 | 5.6 | 63 |
|
2020 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 24 | 4.1 | 56 |
|
2019 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 109' | 23 | 4.6 | 52 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 17 | 2 | 476' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 8 | 0 | 183' | 1 | 2 |
|
3 | 5 | 1 | 153' | 0 | 0 |
|
2 | 2 | 1 | 98' | 1 | 0 |
|
2 | 2 | 0 | 42' | 0 | 0 |